Grok Premium (SuperGrok) official subscription price by region
Monthly prices for the same plan, region by region.
- Lowest on website
- $30.00🇺🇸 United States · $30.00
- Lowest on App Store
- $25.96🇹🇷 Türkiye · ₺1.299,99
- U.S. website price
- $30.00$30.00 · + tax
No. | Country/region | Channel | Local price | USD equivalent | vs baseline |
|---|---|---|---|---|---|
| 1 | TürkiyeTR | App Store | ₺1.299,99TRY | $25.96 | −13.5% |
| 2 | BrazilBR | App Store | R$ 149,90BRL | $27.41 | −8.6% |
| 3 | QatarQA | App Store | QAR 99.99QAR | $27.47 | −8.4% |
| 4 | EgyptEG | App Store | EGP 1,499.99EGP | $27.83 | −7.2% |
| 5 | New ZealandNZ | App Store | $50.00NZD | $28.03 | −6.6% |
| 6 | PhilippinesPH | App Store | ₱ 1,790.00PHP | $28.40 | −5.3% |
| 7 | PakistanPK | App Store | Rs 7,900.00PKR | $28.56 | −4.8% |
| 8 | CanadaCA | App Store | $40.00CAD | $28.59 | −4.7% |
| 9 | Hong Kong SAR ChinaHK | App Store | HK$ 228.00HKD | $29.07 | −3.1% |
| 10 | ThailandTH | App Store | ฿999.00THB | $29.87 | −0.4% |
| 11 | TaiwanTW | App Store | $990.00TWD | $29.95 | −0.2% |
| 12 | United States+77 regionsAlgeria、Angola、Anguilla、Antigua & Barbuda、Argentina、Azerbaijan、Bahamas、Bahrain、Belize、Bermuda、Bhutan、Bolivia、Botswana、British Virgin Islands、Brunei、Burkina Faso、Cambodia、Cape Verde、Cayman Islands、Chad、Costa Rica、Dominica、Dominican Republic、Ecuador、El Salvador、Eswatini、Fiji、Gabon、Gambia、Grenada、Guatemala、Guinea-Bissau、Guyana、Honduras、Jamaica、Jordan、Kuwait、Kyrgyzstan、Laos、Liberia、Madagascar、Malawi、Maldives、Mali、Mauritania、Mauritius、Mongolia、Morocco、Mozambique、Namibia、Nauru、Nicaragua、Niger、North Macedonia、Oman、Palau、Panama、Papua New Guinea、Paraguay、Rwanda、Seychelles、Sierra Leone、Solomon Islands、Sri Lanka、St. Kitts & Nevis、St. Lucia、St. Vincent & Grenadines、Suriname、Tajikistan、Tonga、Trinidad & Tobago、Tunisia、Turkmenistan、Turks & Caicos Islands、Uruguay、Uzbekistan、Vanuatu | App Store | $30.00USD | $30.00 | Same price |
| 13 | United StatesBaselineUS | Website | $30.00USD · + tax | $30.00 | Baseline |
| 14 | IndiaIN | App Store | ₹ 2,900INR | $30.68 | +2.3% |
| 15 | VietnamVN | App Store | 799.000đVND | $31.10 | +3.7% |
| 16 | IsraelIL | App Store | ₪99.90ILS | $31.27 | +4.2% |
| 17 | SingaporeSG | App Store | S$ 39.98SGD | $31.29 | +4.3% |
| 18 | RomaniaRO | App Store | 149,99 leiRON | $31.54 | +5.1% |
| 19 | JapanJP | App Store | ¥5,000JPY | $31.68 | +5.6% |
| 20 | MexicoMX | App Store | $599.00MXN | $32.00 | +6.7% |
| 21 | MalaysiaMY | App Store | RM129.90MYR | $32.11 | +7% |
| 22 | South KoreaKR | App Store | ₩44,000KRW | $32.65 | +8.8% |
| 23 | United Arab EmiratesAE | App Store | AED 119.99AED | $32.67 | +8.9% |
| 24 | KazakhstanKZ | App Store | 14,990.00₸KZT | $33.27 | +10.9% |
| 25 | MontenegroME | App Store | 30,00 €EUR | $33.69 | +12.3% |
| 26 | TanzaniaTZ | App Store | 89,900.00 TZSTZS | $33.98 | +13.3% |
| 27 | Saudi ArabiaSA | App Store | SAR 129.99SAR | $34.66 | +15.5% |
| 28 | PeruPE | App Store | S/ 119.90PEN | $34.76 | +15.9% |
| 29 | AustraliaAU | App Store | $50.00AUD | $34.78 | +15.9% |
| 30 | ChileCL | App Store | $34.990CLP | $36.22 | +20.7% |
| 31 | South AfricaZA | App Store | R599.99ZAR | $36.47 | +21.6% |
| 32 | SwitzerlandCH | App Store | CHF 30.00CHF | $36.76 | +22.5% |
| 33 | CzechiaCZ | App Store | 799,00 KčCZK | $36.89 | +23% |
| 34 | NigeriaNG | App Store | ₦ 49,900.00NGN | $37.02 | +23.4% |
| 35 | DenmarkDK | App Store | 249,00 krDKK | $37.40 | +24.7% |
| 36 | PolandPL | App Store | 149,99 złPLN | $38.28 | +27.6% |
| 37 | BulgariaBG | App Store | 34,99 €EUR | $39.29 | +31% |
| 38 | Austria+22 regionsBelgium、Bosnia & Herzegovina、Croatia、Cyprus、Estonia、Finland、France、Germany、Greece、Ireland、Italy、Kosovo、Latvia、Lithuania、Luxembourg、Malta、Netherlands、Portugal、Serbia、Slovakia、Slovenia、Spain | App Store | 35,00 €EUR | $39.30 | +31% |
| 39 | Albania+15 regionsArmenia、Barbados、Benin、Cameroon、Côte d’Ivoire、Georgia、Ghana、Iceland、Kenya、Moldova、Nepal、Senegal、Uganda、Ukraine、Zambia | App Store | USD 40.00USD | $40.00 | +33.3% |
| 40 | HungaryHU | App Store | HUF12,990.00HUF | $40.08 | +33.6% |
| 41 | ColombiaCO | App Store | $ 129.900,00COP | $40.13 | +33.8% |
| 42 | United KingdomGB | App Store | £30.00GBP | $40.38 | +34.6% |
| 43 | SwedenSE | App Store | 399,00 krSEK | $40.73 | +35.8% |
| 44 | NorwayNO | App Store | 399,00 krNOK | $42.91 | +43% |
No matching regions
Grok Premium (SuperGrok) price FAQ
Glossary →How much does Grok Premium (SuperGrok) cost per month?
In the United States Grok Premium (SuperGrok) costs $30.00/month on the website before sales tax and $30.00/month in the App Store. The price depends on where you subscribe: across the 157 countries and regions TokenPrice tracked on November 7, 2026, it ranges from about $25.96/month (Türkiye, App Store) to about $42.91/month (Norway). All figures are monthly plans, not annual plans divided by twelve.
Which country has the cheapest Grok Premium (SuperGrok)?
Converted to US dollars, the five cheapest are Türkiye (App Store ₺1.299,99, about $25.96), Brazil (App Store R$ 149,90, about $27.41), Qatar (App Store QAR 99.99, about $27.47), Egypt (App Store EGP 1,499.99, about $27.83) and New Zealand (App Store $50.00, about $28.03). The cheapest is about 13% below the US price. The table ranks both channels together; you can filter to the website or the App Store, or search for a country.
Is Grok Premium (SuperGrok) cheaper on the website or in the App Store?
The cheapest website price is United States (website $30.00, about $30.00); the cheapest App Store price is Türkiye (App Store ₺1.299,99, about $25.96). In the 1 regions where both channels have a price, the App Store is clearly cheaper in 0 and the website in 0; the rest are about the same. App Store prices include local tax; some website prices have tax added at checkout.
Do Grok Premium (SuperGrok) prices include tax?
App Store prices include local taxes. On the website, 1 regions (such as the United States and Canada) add tax at checkout; the table marks them as "plus tax". For the EU and other regions that publish pre-tax prices and VAT rates, TokenPrice converts them to the tax-inclusive amount you actually pay. Dollar amounts use the daily exchange rate and exclude card foreign-transaction fees.
Can I pay the price of a cheaper country for Grok Premium (SuperGrok)?
The price is set by the country of your App Store account or your payment method's billing country, not by your IP address. Subscribing in another region usually requires an account and a payment method from that region, and the providers' terms generally expect you to use the service where you live. A mismatch between your billing region and your network location can trigger extra verification, so check the provider's terms before switching regions.
Is Grok Premium (SuperGrok) cheaper in Turkey, India, Nigeria or Brazil?
Compared with the US price of about $30.00: Türkiye about $25.96 (13% cheaper); India about $30.68 (about the same); Nigeria about $37.02 (23% more expensive); Brazil about $27.41 (9% cheaper). Providers have repriced several former low-price regions, so the cheapest countries today are Türkiye, Brazil and Qatar.
Where does the Grok Premium (SuperGrok) price data come from?
Prices come from in-app purchase listings on apps.apple.com for each region and the official website, collected automatically every 12 hours; exchange rates update daily. Only monthly plans are included. Providers can change prices or run promotions at any time, so the checkout page is authoritative. TokenPrice only compares prices and does not sell subscriptions.