Gemini Pro official subscription price by region
Monthly prices for the same plan, region by region.
- Lowest on website
- $11.57🇧🇴 Bolivia · BOB 139.99
- Lowest on App Store
- $10.78🇹🇷 Türkiye · ₺539,99
- U.S. website price
- $19.99$19.99
No. | Country/region | Channel | Local price | USD equivalent | vs baseline |
|---|---|---|---|---|---|
| 1 | TürkiyeTR | App Store | ₺539,99TRY | $10.78 | −46.1% |
| 2 | BoliviaBO | Website | BOB 139.99BOB | $11.57 | −42.1% |
| 3 | IndonesiaID | Website | IDR 309,000IDR | $17.09 | −14.5% |
| 4 | IraqIQ | Website | IQD 26,200IQD | $17.25 | −13.7% |
| 5 | TürkiyeTR | Website | TRY 869.99TRY | $17.37 | −13.1% |
| 6 | EgyptEG | App Store | EGP 939.99EGP | $17.44 | −12.8% |
| 7 | EgyptEG | Website | EGP 939.99EGP | $17.44 | −12.8% |
| 8 | PhilippinesPH | Website | ₱1,100.00PHP | $17.45 | −12.7% |
| 9 | PhilippinesPH | App Store | ₱ 1,100.00PHP | $17.45 | −12.7% |
| 10 | BrazilBR | App Store | R$ 96,90BRL | $17.72 | −11.4% |
| 11 | BrazilBR | Website | R$96.99BRL | $17.74 | −11.3% |
| 12 | JapanJP | App Store | ¥2,900JPY | $18.37 | −8.1% |
| 13 | JapanJP | Website | ¥2,900JPY | $18.37 | −8.1% |
| 14 | TanzaniaTZ | Website | TZS 50,000.00TZS | $18.90 | −5.4% |
| 15 | TanzaniaTZ | App Store | 50,000.00 TZSTZS | $18.90 | −5.4% |
| 16 | VietnamVN | App Store | 489.000đVND | $19.03 | −4.8% |
| 17 | VietnamVN | Website | ₫489,000VND | $19.03 | −4.8% |
| 18 | CanadaCA | App Store | $26.99CAD | $19.29 | −3.5% |
| 19 | CanadaCA | Website | CA$26.99CAD | $19.29 | −3.5% |
| 20 | Sri LankaLK | Website | LKR 6,425.00LKR | $19.33 | −3.3% |
| 21 | ArgentinaAR | Website | ARS 29,885.05ARS | $19.34 | −3.3% |
| 22 | TaiwanTW | Website | NT$650.00TWD | $19.67 | −1.6% |
| 23 | TaiwanTW | App Store | $650.00TWD | $19.67 | −1.6% |
| 24 | Macao SAR ChinaMO | Website | MOP 160.00MOP | $19.81 | −0.9% |
| 25 | AlgeriaDZ | Website | DZD 2,700.00DZD | $19.84 | −0.8% |
| 26 | AzerbaijanAZ | Website | AZN 33.98AZN | $19.98 | −0.1% |
| 27 | United States+102 regionsAlbania、Algeria、Angola、Anguilla、Antigua & Barbuda、Argentina、Armenia、Azerbaijan、Bahamas、Belize、Benin、Bermuda、Bhutan、Bolivia、Botswana、British Virgin Islands、Brunei、Burkina Faso、Cambodia、Cameroon、Cape Verde、Cayman Islands、Chad、Congo - Brazzaville、Congo - Kinshasa、Costa Rica、Côte d’Ivoire、Dominica、Dominican Republic、Ecuador、El Salvador、Eswatini、Fiji、Gabon、Gambia、Georgia、Ghana、Grenada、Guatemala、Guinea-Bissau、Guyana、Honduras、Iceland、Iraq、Jamaica、Jordan、Kenya、Kuwait、Kyrgyzstan、Laos、Lebanon、Liberia、Libya、Macao SAR China、Madagascar、Malawi、Maldives、Mali、Mauritania、Mauritius、Micronesia、Moldova、Mongolia、Montserrat、Morocco、Mozambique、Namibia、Nauru、Nepal、Nicaragua、Niger、North Macedonia、Palau、Panama、Papua New Guinea、Paraguay、Rwanda、São Tomé & Príncipe、Senegal、Seychelles、Sierra Leone、Solomon Islands、Sri Lanka、St. Kitts & Nevis、St. Lucia、St. Vincent & Grenadines、Suriname、Tajikistan、Tonga、Trinidad & Tobago、Tunisia、Turkmenistan、Turks & Caicos Islands、Uganda、Ukraine、Uruguay、Uzbekistan、Vanuatu、Venezuela、Yemen、Zambia、Zimbabwe | App Store | $19.99USD | $19.99 | Same price |
| 28 | United StatesBaseline+70 regionsAlbania、American Samoa、Angola、Antigua & Barbuda、Armenia、Aruba、Bahamas、Belarus、Belize、Bermuda、Bosnia & Herzegovina、Botswana、British Virgin Islands、Cambodia、Cameroon、Cape Verde、Cayman Islands、Côte d’Ivoire、Curaçao、Dominican Republic、Ecuador、El Salvador、Faroe Islands、Fiji、French Polynesia、Greenland、Guadeloupe、Guam、Guatemala、Haiti、Honduras、Jamaica、Kuwait、Kyrgyzstan、Laos、Lebanon、Maldives、Marshall Islands、Martinique、Mauritius、Mayotte、Micronesia、Moldova、Mozambique、Namibia、Nepal、Nicaragua、North Macedonia、Northern Mariana Islands、Palau、Panama、Papua New Guinea、Puerto Rico、Réunion、Rwanda、Senegal、Seychelles、Sierra Leone、Tajikistan、Tonga、Trinidad & Tobago、Tunisia、Turkmenistan、U.S. Virgin Islands、Uganda、Uruguay、Venezuela、Yemen、Zambia、Zimbabwe | Website | $19.99USD | $19.99 | Baseline |
| 29 | Myanmar (Burma)MM | Website | MMK 42,000MMK | $20.00 | Same price |
| 30 | UkraineUA | Website | UAH 909.99UAH | $20.00 | +0.1% |
| 31 | JordanJO | Website | JOD 14.200JOD | $20.03 | +0.2% |
| 32 | QatarQA | Website | QAR 73.00QAR | $20.05 | +0.3% |
| 33 | QatarQA | App Store | QAR 73.00QAR | $20.05 | +0.3% |
| 34 | BangladeshBD | Website | BDT 2,500.00BDT | $20.06 | +0.4% |
| 35 | UzbekistanUZ | Website | UZS 239,880.00UZS | $20.08 | +0.5% |
| 36 | Hong Kong SAR ChinaHK | App Store | HK$ 158.00HKD | $20.15 | +0.8% |
| 37 | Hong Kong SAR ChinaHK | Website | HK$158.00HKD | $20.15 | +0.8% |
| 38 | San MarinoSM | Website | €17.99EUR | $20.20 | +1.1% |
| 39 | PakistanPK | App Store | Rs 5,600.00PKR | $20.24 | +1.3% |
| 40 | PakistanPK | Website | PKR 5,600PKR | $20.24 | +1.3% |
| 41 | IndiaIN | App Store | ₹ 1,950INR | $20.63 | +3.2% |
| 42 | IndiaIN | Website | ₹1,950.00INR | $20.63 | +3.2% |
| 43 | New ZealandNZ | App Store | $36.99NZD | $20.74 | +3.8% |
| 44 | New ZealandNZ | Website | NZ$36.99NZD | $20.74 | +3.8% |
| 45 | SwitzerlandCH | App Store | CHF 17.00CHF | $20.83 | +4.2% |
| 46 | SwitzerlandCH | Website | CHF 17.00CHF | $20.83 | +4.2% |
| 47 | GibraltarGI | Website | £15.49GBP | $20.85 | +4.3% |
| 48 | United Arab EmiratesAE | App Store | AED 76.99AED | $20.96 | +4.9% |
| 49 | United Arab EmiratesAE | Website | AED 76.99AED | $20.96 | +4.9% |
| 50 | OmanOM | Website | $20.99USD | $20.99 | +5% |
| 51 | OmanOM | App Store | $20.99USD | $20.99 | +5% |
| 52 | MexicoMX | Website | MX$395.00MXN | $21.10 | +5.6% |
| 53 | MexicoMX | App Store | $395.00MXN | $21.10 | +5.6% |
| 54 | NigeriaNG | App Store | ₦ 28,500.00NGN | $21.14 | +5.8% |
| 55 | NigeriaNG | Website | NGN 28,500.00NGN | $21.14 | +5.8% |
| 56 | Benin+8 regionsBurkina Faso、Gabon、Guinea-Bissau、Iceland、Mali、Malta、Niger、Togo | Website | €18.87EUR | $21.19 | +6% |
| 57 | Bosnia & Herzegovina+2 regionsMalta、Serbia | App Store | 18,90 €EUR | $21.22 | +6.2% |
| 58 | PeruPE | App Store | S/ 73.90PEN | $21.42 | +7.2% |
| 59 | PeruPE | Website | PEN 73.99PEN | $21.45 | +7.3% |
| 60 | South KoreaKR | App Store | ₩29,000KRW | $21.52 | +7.6% |
| 61 | South KoreaKR | Website | ₩29,000KRW | $21.52 | +7.6% |
| 62 | RussiaRU | Website | RUB 1,790.00RUB | $21.93 | +9.7% |
| 63 | BahrainBH | App Store | $21.99USD | $21.99 | +10% |
| 64 | BahrainBH | Website | $21.99USD | $21.99 | +10% |
| 65 | LiechtensteinLI | Website | CHF 18.00CHF | $22.05 | +10.3% |
| 66 | KazakhstanKZ | Website | KZT 9,990.00KZT | $22.17 | +10.9% |
| 67 | KazakhstanKZ | App Store | 9,990.00₸KZT | $22.17 | +10.9% |
| 68 | ChileCL | App Store | $21.490CLP | $22.25 | +11.3% |
| 69 | ThailandTH | App Store | ฿750.00THB | $22.43 | +12.2% |
| 70 | ThailandTH | Website | THB 750.00THB | $22.43 | +12.2% |
| 71 | MontenegroME | App Store | 19,99 €EUR | $22.45 | +12.3% |
| 72 | ChileCL | Website | CLP 21,700CLP | $22.46 | +12.4% |
| 73 | SingaporeSG | App Store | S$ 28.90SGD | $22.62 | +13.2% |
| 74 | SingaporeSG | Website | SGD 28.99SGD | $22.69 | +13.5% |
| 75 | GeorgiaGE | Website | GEL 59.00GEL | $22.73 | +13.7% |
| 76 | Costa RicaCR | Website | CRC 10,400.00CRC | $22.90 | +14.5% |
| 77 | Saudi ArabiaSA | Website | SAR 85.99SAR | $22.93 | +14.7% |
| 78 | Saudi ArabiaSA | App Store | SAR 85.99SAR | $22.93 | +14.7% |
| 79 | AustraliaAU | Website | A$32.99AUD | $22.95 | +14.8% |
| 80 | AustraliaAU | App Store | $32.99AUD | $22.95 | +14.8% |
| 81 | BarbadosBB | App Store | USD 22.99USD | $22.99 | +15% |
| 82 | RomaniaRO | Website | RON 109.99RON | $23.13 | +15.7% |
| 83 | RomaniaRO | App Store | 109,99 leiRON | $23.13 | +15.7% |
| 84 | IsraelIL | App Store | ₪74.90ILS | $23.45 | +17.3% |
| 85 | IsraelIL | Website | ₪74.90ILS | $23.45 | +17.3% |
| 86 | BulgariaBG | App Store | 20,99 €EUR | $23.57 | +17.9% |
| 87 | LuxembourgLU | App Store | 20,99 €EUR | $23.57 | +17.9% |
| 88 | LuxembourgLU | Website | €20.99EUR | $23.57 | +17.9% |
| 89 | MalaysiaMY | App Store | RM97.90MYR | $24.20 | +21% |
| 90 | MalaysiaMY | Website | MYR 97.99MYR | $24.22 | +21.2% |
| 91 | ColombiaCO | Website | COP 79,000COP | $24.41 | +22.1% |
| 92 | ColombiaCO | App Store | $ 79.000,00COP | $24.41 | +22.1% |
| 93 | MoroccoMA | Website | MAD 239.99MAD | $24.61 | +23.1% |
| 94 | ParaguayPY | Website | PYG 150,000PYG | $24.62 | +23.1% |
| 95 | BulgariaBG | Website | €21.98EUR | $24.68 | +23.5% |
| 96 | Austria+15 regionsBelgium、Cyprus、Estonia、France、Germany、Ireland、Italy、Latvia、Lithuania、Monaco、Netherlands、Portugal、Slovakia、Slovenia、Spain | Website | €21.99EUR | $24.69 | +23.5% |
| 97 | Austria+14 regionsBelgium、Cyprus、Estonia、France、Germany、Ireland、Italy、Latvia、Lithuania、Netherlands、Portugal、Slovakia、Slovenia、Spain | App Store | 21,99 €EUR | $24.69 | +23.5% |
| 98 | GhanaGH | Website | GHS 290.00GHS | $24.79 | +24% |
| 99 | SerbiaRS | Website | RSD 2,599.00RSD | $24.83 | +24.2% |
| 100 | PolandPL | Website | PLN 97.99PLN | $25.01 | +25.1% |
| 101 | PolandPL | App Store | 97,99 złPLN | $25.01 | +25.1% |
| 102 | DenmarkDK | Website | DKK 169.00DKK | $25.38 | +27% |
| 103 | DenmarkDK | App Store | 169,00 krDKK | $25.38 | +27% |
| 104 | CzechiaCZ | App Store | 549,99 KčCZK | $25.39 | +27% |
| 105 | CzechiaCZ | Website | CZK 549.99CZK | $25.39 | +27% |
| 106 | United KingdomGB | Website | £18.99GBP | $25.56 | +27.9% |
| 107 | United KingdomGB | App Store | £18.99GBP | $25.56 | +27.9% |
| 108 | Croatia+3 regionsFinland、Greece、Kosovo | App Store | 22,99 €EUR | $25.82 | +29.2% |
| 109 | Croatia+2 regionsFinland、Greece | Website | €22.99EUR | $25.82 | +29.2% |
| 110 | SwedenSE | Website | SEK 255.00SEK | $26.03 | +30.2% |
| 111 | SwedenSE | App Store | 255,00 krSEK | $26.03 | +30.2% |
| 112 | South AfricaZA | App Store | R429.99ZAR | $26.13 | +30.7% |
| 113 | South AfricaZA | Website | ZAR 429.99ZAR | $26.13 | +30.7% |
| 114 | HungaryHU | Website | HUF 8,790HUF | $27.12 | +35.7% |
| 115 | HungaryHU | App Store | HUF8,790.00HUF | $27.12 | +35.7% |
| 116 | NorwayNO | App Store | 259,00 krNOK | $27.85 | +39.3% |
| 117 | NorwayNO | Website | NOK 259.00NOK | $27.85 | +39.3% |
| 118 | KenyaKE | Website | KES 3,700.00KES | $28.47 | +42.4% |
No matching regions
Gemini Pro price FAQ
Glossary →How much does Gemini Pro cost per month?
In the United States Gemini Pro costs $19.99/month on the website and $19.99/month in the App Store. The price depends on where you subscribe: across the 195 countries and regions TokenPrice tracked on November 7, 2026, it ranges from about $10.78/month (Türkiye, App Store) to about $28.47/month (Kenya). All figures are monthly plans, not annual plans divided by twelve.
Which country has the cheapest Gemini Pro?
Converted to US dollars, the five cheapest are Türkiye (App Store ₺539,99, about $10.78), Bolivia (website BOB 139.99, about $11.57), Indonesia (website IDR 309,000, about $17.09), Iraq (website IQD 26,200, about $17.25) and Egypt (App Store EGP 939.99, about $17.44). The cheapest is about 46% below the US price. The table ranks both channels together; you can filter to the website or the App Store, or search for a country.
Is Gemini Pro cheaper on the website or in the App Store?
The cheapest website price is Bolivia (website BOB 139.99, about $11.57); the cheapest App Store price is Türkiye (App Store ₺539,99, about $10.78). In the 139 regions where both channels have a price, the App Store is clearly cheaper in 16 and the website in 5; the rest are about the same. App Store prices include local tax; some website prices have tax added at checkout.
Do Gemini Pro prices include tax?
App Store prices include local taxes. Website prices are as shown at checkout. For the EU and other regions that publish pre-tax prices and VAT rates, TokenPrice converts them to the tax-inclusive amount you actually pay. Dollar amounts use the daily exchange rate and exclude card foreign-transaction fees.
Can I pay the price of a cheaper country for Gemini Pro?
The price is set by the country of your App Store account or your payment method's billing country, not by your IP address. Subscribing in another region usually requires an account and a payment method from that region, and the providers' terms generally expect you to use the service where you live. A mismatch between your billing region and your network location can trigger extra verification, so check the provider's terms before switching regions.
Is Gemini Pro cheaper in Turkey, India, Nigeria or Brazil?
Compared with the US price of about $19.99: Türkiye about $10.78 (46% cheaper); India about $20.63 (3% more expensive); Nigeria about $21.14 (6% more expensive); Brazil about $17.72 (11% cheaper). Providers have repriced several former low-price regions, so the cheapest countries today are Türkiye, Bolivia and Indonesia.
Where does the Gemini Pro price data come from?
Prices come from in-app purchase listings on apps.apple.com for each region and the Google One pricing page, collected automatically every 12 hours; exchange rates update daily. Only monthly plans are included. Providers can change prices or run promotions at any time, so the checkout page is authoritative. TokenPrice only compares prices and does not sell subscriptions.