GPT Plus official subscription price by region
Monthly prices for the same plan, region by region.
- Lowest on website
- $17.45🇵🇭 Philippines · ₱1,100.00
- Lowest on App Store
- $15.85🇵🇭 Philippines · ₱ 999.00
- U.S. website price
- $20.00$20.00 · + tax
No. | Country/region | Channel | Local price | USD equivalent | vs baseline |
|---|---|---|---|---|---|
| 1 | PhilippinesPH | App Store | ₱ 999.00PHP | $15.85 | −20.7% |
| 2 | PhilippinesPH | Website | ₱1,100.00PHP | $17.45 | −12.7% |
| 3 | PakistanPK | App Store | Rs 4,900.00PKR | $17.71 | −11.4% |
| 4 | CanadaCA | App Store | $24.99CAD | $17.86 | −10.7% |
| 5 | CanadaCA | Website | CA$25.00CAD · + tax | $17.87 | −10.7% |
| 6 | BrazilBR | Website | R$99.90BRL · + tax | $18.27 | −8.7% |
| 7 | BrazilBR | App Store | R$ 99,90BRL | $18.27 | −8.7% |
| 8 | MexicoMX | Website | MX$343.97MXN · + tax | $18.38 | −8.1% |
| 9 | EgyptEG | Website | EGP 999.99EGP | $18.55 | −7.2% |
| 10 | EgyptEG | App Store | EGP 999.99EGP | $18.55 | −7.2% |
| 11 | TanzaniaTZ | App Store | 49,900.00 TZSTZS | $18.86 | −5.7% |
| 12 | TanzaniaTZ | Website | TZS 49,900.00TZS | $18.86 | −5.7% |
| 13 | JapanJP | App Store | ¥3,000JPY | $19.01 | −5% |
| 14 | JapanJP | Website | ¥3,000JPY | $19.01 | −5% |
| 15 | QatarQA | App Store | QAR 69.99QAR | $19.23 | −3.9% |
| 16 | QatarQA | Website | QAR 70.00QAR · + tax | $19.23 | −3.8% |
| 17 | IndonesiaID | Website | IDR 349,000IDR | $19.30 | −3.5% |
| 18 | VietnamVN | App Store | 499.000đVND | $19.42 | −2.9% |
| 19 | TürkiyeTR | App Store | ₺999,99TRY | $19.97 | −0.2% |
| 20 | United States+91 regionsAlgeria、Angola、Anguilla、Antigua & Barbuda、Argentina、Azerbaijan、Bahamas、Bahrain、Belize、Benin、Bermuda、Bhutan、Bolivia、Botswana、British Virgin Islands、Brunei、Burkina Faso、Cambodia、Cape Verde、Cayman Islands、Chad、Congo - Brazzaville、Congo - Kinshasa、Costa Rica、Côte d’Ivoire、Dominica、Dominican Republic、Ecuador、El Salvador、Eswatini、Fiji、Gabon、Gambia、Grenada、Guatemala、Guinea-Bissau、Guyana、Honduras、Iraq、Jamaica、Jordan、Kuwait、Kyrgyzstan、Laos、Lebanon、Liberia、Libya、Madagascar、Malawi、Maldives、Mali、Mauritania、Mauritius、Micronesia、Mongolia、Montserrat、Morocco、Mozambique、Myanmar (Burma)、Namibia、Nauru、Nepal、Nicaragua、Niger、North Macedonia、Oman、Palau、Panama、Papua New Guinea、Paraguay、Rwanda、São Tomé & Príncipe、Senegal、Seychelles、Sierra Leone、Solomon Islands、Sri Lanka、St. Kitts & Nevis、St. Lucia、St. Vincent & Grenadines、Suriname、Tonga、Trinidad & Tobago、Tunisia、Turkmenistan、Turks & Caicos Islands、Uruguay、Uzbekistan、Vanuatu、Yemen、Zambia | App Store | $19.99USD | $19.99 | Same price |
| 21 | United StatesBaseline+152 regionsAfghanistan、Albania、Algeria、American Samoa、Angola、Anguilla、Antarctica、Antigua & Barbuda、Argentina、Armenia、Aruba、Azerbaijan、Bahamas、Bahrain、Bangladesh、Barbados、Belize、Benin、Bermuda、Bhutan、Bolivia、Bosnia & Herzegovina、Botswana、British Virgin Islands、Brunei、Burkina Faso、Burundi、Cambodia、Cameroon、Cape Verde、Caribbean Netherlands、Cayman Islands、Central African Republic、Chad、Comoros、Congo - Brazzaville、Congo - Kinshasa、Cook Islands、Costa Rica、Côte d’Ivoire、Curaçao、Djibouti、Dominica、Dominican Republic、Ecuador、El Salvador、Equatorial Guinea、Eritrea、Eswatini、Ethiopia、Falkland Islands、Faroe Islands、Fiji、French Southern Territories、Gabon、Gambia、Georgia、Ghana、Greenland、Grenada、Guam、Guatemala、Guinea、Guinea-Bissau、Guyana、Haiti、Honduras、Iraq、Jamaica、Jordan、Kenya、Kiribati、Kuwait、Kyrgyzstan、Laos、Lebanon、Lesotho、Liberia、Libya、Madagascar、Malawi、Maldives、Mali、Marshall Islands、Mauritania、Mauritius、Micronesia、Moldova、Mongolia、Montserrat、Morocco、Mozambique、Myanmar (Burma)、Namibia、Nauru、Nepal、New Caledonia、Nicaragua、Niger、Niue、Norfolk Island、North Macedonia、Northern Mariana Islands、Oman、Palau、Palestinian Territories、Panama、Papua New Guinea、Paraguay、Pitcairn Islands、Puerto Rico、Rwanda、Samoa、São Tomé & Príncipe、Senegal、Seychelles、Sierra Leone、Sint Maarten、Solomon Islands、Somalia、South Sudan、Sri Lanka、St. Barthélemy、St. Helena、St. Kitts & Nevis、St. Lucia、St. Pierre & Miquelon、St. Vincent & Grenadines、Sudan、Suriname、Svalbard & Jan Mayen、Tajikistan、Timor-Leste、Togo、Tokelau、Tonga、Trinidad & Tobago、Tunisia、Türkiye、Turkmenistan、Turks & Caicos Islands、Tuvalu、U.S. Virgin Islands、Uganda、Ukraine、Uruguay、Uzbekistan、Vanuatu、Wallis & Futuna、Yemen、Zambia、Zimbabwe | Website | $20.00USD · + tax | $20.00 | Baseline |
| 22 | VietnamVN | Website | ₫522,500VND | $20.34 | +1.7% |
| 23 | PakistanPK | Website | PKR 5,700PKR · + tax | $20.61 | +3% |
| 24 | ChileCL | App Store | $19.990CLP | $20.69 | +3.5% |
| 25 | ChileCL | Website | CLP 19,990CLP | $20.69 | +3.5% |
| 26 | AustraliaAU | App Store | $29.99AUD | $20.86 | +4.3% |
| 27 | AustraliaAU | Website | A$30.00AUD | $20.87 | +4.3% |
| 28 | TaiwanTW | App Store | $690.00TWD | $20.88 | +4.4% |
| 29 | TaiwanTW | Website | NT$690.00TWD | $20.88 | +4.4% |
| 30 | ThailandTH | App Store | ฿699.00THB | $20.90 | +4.5% |
| 31 | ThailandTH | Website | THB 699.00THB | $20.90 | +4.5% |
| 32 | RomaniaRO | App Store | 99,99 leiRON | $21.03 | +5.1% |
| 33 | RomaniaRO | Website | RON 99.99RON | $21.03 | +5.1% |
| 34 | IndiaIN | App Store | ₹ 1,999INR | $21.15 | +5.7% |
| 35 | IndiaIN | Website | ₹1,999.00INR | $21.15 | +5.7% |
| 36 | MexicoMX | App Store | $399.00MXN | $21.32 | +6.6% |
| 37 | South KoreaKR | Website | ₩29,000KRW | $21.52 | +7.6% |
| 38 | South KoreaKR | App Store | ₩29,000KRW | $21.52 | +7.6% |
| 39 | SerbiaRS | Website | €19.17EUR · + tax | $21.53 | +7.6% |
| 40 | United Arab EmiratesAE | App Store | AED 79.99AED | $21.78 | +8.9% |
| 41 | United Arab EmiratesAE | Website | AED 80.00AED | $21.78 | +8.9% |
| 42 | IsraelIL | App Store | ₪69.90ILS | $21.88 | +9.4% |
| 43 | IsraelIL | Website | ₪70.00ILS | $21.91 | +9.6% |
| 44 | KazakhstanKZ | App Store | 9,990.00₸KZT | $22.17 | +10.9% |
| 45 | KazakhstanKZ | Website | KZT 9,990.00KZT | $22.17 | +10.9% |
| 46 | New ZealandNZ | App Store | $39.99NZD | $22.42 | +12.1% |
| 47 | New ZealandNZ | Website | NZ$40.00NZD | $22.43 | +12.1% |
| 48 | BulgariaBG | App Store | 19,99 €EUR | $22.45 | +12.2% |
| 49 | MontenegroME | App Store | 19,99 €EUR | $22.45 | +12.2% |
| 50 | Albania+12 regionsArmenia、Barbados、Cameroon、Georgia、Ghana、Iceland、Kenya、Moldova、Tajikistan、Uganda、Ukraine、Zimbabwe | App Store | USD 22.99USD | $22.99 | +14.9% |
| 51 | CzechiaCZ | Website | CZK 499.00CZK | $23.04 | +15.2% |
| 52 | CzechiaCZ | App Store | 499,00 KčCZK | $23.04 | +15.2% |
| 53 | PeruPE | App Store | S/ 79.90PEN | $23.16 | +15.8% |
| 54 | PeruPE | Website | PEN 79.90PEN | $23.16 | +15.8% |
| 55 | NigeriaNG | Website | NGN 31,500.00NGN | $23.37 | +16.8% |
| 56 | NigeriaNG | App Store | ₦ 31,500.00NGN | $23.37 | +16.8% |
| 57 | SingaporeSG | App Store | S$ 29.98SGD | $23.47 | +17.3% |
| 58 | SingaporeSG | Website | SGD 30.00SGD | $23.48 | +17.4% |
| 59 | Saudi ArabiaSA | App Store | SAR 89.99SAR | $24.00 | +20% |
| 60 | Saudi ArabiaSA | Website | SAR 90.00SAR | $24.00 | +20% |
| 61 | South AfricaZA | Website | ZAR 399.00ZAR | $24.25 | +21.3% |
| 62 | South AfricaZA | App Store | R399.99ZAR | $24.31 | +21.6% |
| 63 | SwitzerlandCH | Website | CHF 20.00CHF | $24.50 | +22.5% |
| 64 | SwitzerlandCH | App Store | CHF 20.00CHF | $24.50 | +22.5% |
| 65 | MalaysiaMY | App Store | RM99.90MYR | $24.69 | +23.5% |
| 66 | MalaysiaMY | Website | MYR 99.90MYR | $24.69 | +23.5% |
| 67 | SwedenSE | App Store | 249,00 krSEK | $25.42 | +27.1% |
| 68 | SwedenSE | Website | SEK 249.00SEK | $25.42 | +27.1% |
| 69 | PolandPL | App Store | 99,99 złPLN | $25.52 | +27.6% |
| 70 | PolandPL | Website | PLN 99.99PLN | $25.52 | +27.6% |
| 71 | Austria+22 regionsBelgium、Bosnia & Herzegovina、Croatia、Cyprus、Estonia、Finland、France、Germany、Greece、Ireland、Italy、Kosovo、Latvia、Lithuania、Luxembourg、Malta、Netherlands、Portugal、Serbia、Slovakia、Slovenia、Spain | App Store | 22,99 €EUR | $25.82 | +29.1% |
| 72 | Åland Islands+36 regionsAndorra、Austria、Belgium、Bulgaria、Croatia、Cyprus、Estonia、European Union、Finland、France、French Guiana、French Polynesia、Germany、Greece、Guadeloupe、Iceland、Ireland、Italy、Kosovo、Latvia、Lithuania、Luxembourg、Malta、Martinique、Mayotte、Monaco、Montenegro、Netherlands、Portugal、Réunion、San Marino、Slovakia、Slovenia、Spain、St. Martin、Vatican City | Website | €23.00EUR | $25.83 | +29.1% |
| 73 | NorwayNO | Website | NOK 249.00NOK | $26.78 | +33.9% |
| 74 | NorwayNO | App Store | 249,00 krNOK | $26.78 | +33.9% |
| 75 | DenmarkDK | Website | DKK 179.00DKK | $26.89 | +34.4% |
| 76 | DenmarkDK | App Store | 179,00 krDKK | $26.89 | +34.4% |
| 77 | United KingdomGB | App Store | £19.99GBP | $26.91 | +34.5% |
| 78 | Gibraltar+4 regionsGuernsey、Isle of Man、Jersey、United Kingdom | Website | £20.00GBP | $26.92 | +34.6% |
| 79 | HungaryHU | Website | HUF 8,990HUF | $27.74 | +38.7% |
| 80 | HungaryHU | App Store | HUF8,990.00HUF | $27.74 | +38.7% |
| 81 | LiechtensteinLI | Website | CHF 23.00CHF | $28.18 | +40.9% |
| 82 | ColombiaCO | App Store | $ 99.900,00COP | $30.86 | +54.3% |
| 83 | ColombiaCO | Website | COP 99,900COP · + tax | $30.86 | +54.3% |
No matching regions
GPT Plus price FAQ
Glossary →How much does GPT Plus cost per month?
In the United States GPT Plus costs $20.00/month on the website before sales tax and $19.99/month in the App Store. The price depends on where you subscribe: across the 233 countries and regions TokenPrice tracked on November 7, 2026, it ranges from about $15.85/month (Philippines, App Store) to about $30.86/month (Colombia). All figures are monthly plans, not annual plans divided by twelve.
Which country has the cheapest GPT Plus?
Converted to US dollars, the five cheapest are Philippines (App Store ₱ 999.00, about $15.85), Pakistan (App Store Rs 4,900.00, about $17.71), Canada (App Store $24.99, about $17.86), Brazil (website R$99.90, about $18.27) and Mexico (website MX$343.97, about $18.38). The cheapest is about 21% below the US price. The table ranks both channels together; you can filter to the website or the App Store, or search for a country.
Is GPT Plus cheaper on the website or in the App Store?
The cheapest website price is Philippines (website ₱1,100.00, about $17.45); the cheapest App Store price is Philippines (App Store ₱ 999.00, about $15.85). In the 167 regions where both channels have a price, the App Store is clearly cheaper in 6 and the website in 15; the rest are about the same. App Store prices include local tax; some website prices have tax added at checkout.
Do GPT Plus prices include tax?
App Store prices include local taxes. On the website, 166 regions (such as the United States and Canada) add tax at checkout; the table marks them as "plus tax". For the EU and other regions that publish pre-tax prices and VAT rates, TokenPrice converts them to the tax-inclusive amount you actually pay. Dollar amounts use the daily exchange rate and exclude card foreign-transaction fees.
Can I pay the price of a cheaper country for GPT Plus?
The price is set by the country of your App Store account or your payment method's billing country, not by your IP address. Subscribing in another region usually requires an account and a payment method from that region, and the providers' terms generally expect you to use the service where you live. A mismatch between your billing region and your network location can trigger extra verification, so check the provider's terms before switching regions.
Is GPT Plus cheaper in Turkey, India, Nigeria or Brazil?
Compared with the US price of about $20.00: Türkiye about $19.97 (about the same); India about $21.15 (6% more expensive); Nigeria about $23.37 (17% more expensive); Brazil about $18.27 (9% cheaper). Providers have repriced several former low-price regions, so the cheapest countries today are Philippines, Pakistan and Canada.
Where does the GPT Plus price data come from?
Prices come from in-app purchase listings on apps.apple.com for each region and the ChatGPT checkout page (chatgpt.com), collected automatically every 12 hours; exchange rates update daily. Only monthly plans are included. Providers can change prices or run promotions at any time, so the checkout page is authoritative. TokenPrice only compares prices and does not sell subscriptions.