Gemini Plus price comparison
Lowest in stock $1.12 (¥7.48)25 shops26 offers · 15 in stockUpdated
| Status | Shop | Listing | Price | Updated | Action |
|---|---|---|---|---|---|
| In stockStock 63 | CodeGemini Plus 6个月的激活链接 | ¥7.48 | Buy | ||
| In stockStock 42 | CodeGemini Plus 6个月的激活链接 | ¥7.48 | Buy | ||
| In stockStock 25 | CodeGemini Plus 6个月的激活链接 | ¥7.68 | Buy | ||
| In stockStock 42 | CodeGemini Plus 6个月的激活链接 | ¥7.80 | Buy | ||
| In stockStock 42 | CodeGemini Plus 6个月的激活链接 | ¥7.80 | Buy | ||
| In stockStock 55 | CodeGemini Plus 6个月的激活链接 | ¥8.30 | Buy | ||
| In stockStock 58 | CodeGemini Plus 6个月的激活链接 | ¥8.84 | Buy | ||
| In stockStock 68 | CodeGemini Plus 6个月的激活链接 | ¥10.90 | Buy | ||
| In stockStock 22 | CodeGemini Plus 6个月的激活链接 | ¥14.80 | Buy | ||
| In stockStock 42 | CodeGemini Plus 6个月的激活链接 | ¥16.80 | Buy | ||
| In stockStock 6 | Code【进群有货】Gemini Plus 6个月激活链接 限量版 | ¥16.80 | Buy | ||
| In stockStock 3 | Full term菲区plus(质保订阅) | ¥120 | Buy | ||
| In stockStock 83 | Top-upPlus丨菲区代充丨带账单丨质保 | ¥122 | Buy | ||
| In stock | Code需绑卡Gemini plus 12个月激活链接(非成品号,需绑卡)2 offers in shop | ¥8+ | Buy | ||
| Sold outStock 0 | CodeGemini Plus 6个月的激活链接 | ¥7.48 | Buy | ||
| In stockStock 26 | New accountNo warranty半价(源头)Plus半价资格号,试用1个月(不是 成品Plus!!!),可以自己换绑,无代充,无售后 | ¥8 | Buy | ||
| Sold outStock 0 | Gemini AI Plus 12个月订阅 | ¥6 | Buy | ||
| Sold outStock 0 | CodeGemini Plus 6个月的激活链接 | ¥7.48 | Buy | ||
| Sold outStock 0 | CodeGemini Plus 6个月的激活链接 | ¥7.48 | Buy | ||
| Sold outStock 0 | CodeGemini Plus 6个月的激活链接 | ¥8.16 | Buy | ||
| Sold outStock 0 | CodeGemini Plus 6个月的激活链接 | ¥8.80 | Buy | ||
| Sold outStock 0 | CodeGemini Plus 6个月的激活链接 | ¥10.20 | Buy | ||
| Sold outStock -1 | Code需绑卡Gemini plus 12个月激活链接(非成品号,需绑卡) | ¥9.50 | Buy | ||
| Sold outStock 0 | CodeGemini Plus 6个月激活链接 限量版 | ¥11 | Buy | ||
| Sold outStock 0 | Full term菲区plus(质保订阅) | ¥118 | Buy | ||
| Sold outStock 0 | Full term菲区plus(质保订阅) | ¥121 | Buy |
No matching offers
Gemini Plus FAQ
How much does Gemini Plus cost on card shops?
As of November 7, 2026, the cheapest in-stock Gemini Plus offer tracked by TokenPrice is $1.12 (¥7.48); the median lowest price across 13 shops with stock is about $1.32 (¥8.84). By delivery type: top-up from $18.27 (¥122), code from $1.12 (¥7.48). A ready-made account is a new account that already has the plan, while top-up and redeem-code offers apply the plan to your own account, which explains most of the price gap. Check each listing before you buy.
Which card shop sells the cheapest Gemini Plus?
The cheapest shops with stock right now are 冷热lab ($1.12 (¥7.48)), ai批发 ($1.12 (¥7.48)), 一梦AI货源 招代理 对接马yimeng ($1.15 (¥7.68)). The full table on this page lists every shop in stock first and from low to high price, with stock, delivery type, warranty and how long the shop has been running. Prices refresh every hour.
Is Gemini Plus cheaper on card shops than the official subscription?
The cheapest official price is in Bolivia at about $2.89 a month, versus about $4.99 in the United States. The cheapest card shop offer is $1.12 (¥7.48). Card shops are usually cheaper, but an official subscription on your own account has clearer ownership and support.
What is a card shop, and is it safe to buy there?
A card shop (卡网, "ka wang") is a Chinese-language online store that sells digital goods such as AI accounts, top-ups and redeem codes, usually with automatic delivery. TokenPrice only compares their public prices and does not sell anything. Prefer shops on platforms that handle complaints, shops that have been running for a long time, and listings with a stated warranty; be careful with prices far below the median.