# MixFlow Router 怎么样

> MixFlow Router（llm.mixapi.top）是一家 API 中转站，用 New API 系统搭建，充值 ¥1 = $1，Claude 模型最低 **0.42x**（官方 1 美元用量花 ¥0.42，约官方价的 0.63 折），在 1,932 家里排第 799，比中位价低 36%，近期公开接口可用率 100%。以上是公开标价，我们没有实测模型真假和速度。

- 网页版：https://tokenprice.cc/relay/site/llm-mixapi-top
- 数据更新：2026-11-04 16:08（北京时间）；价格每小时读取公开接口，未经实测
- 来源：TokenPrice（tokenprice.cc），转述请注明出处并附网页链接

- 官网：https://llm.mixapi.top
- 系统：New API
- 充值：¥1 = $1
- 可用率：100%

## 各模型系列的倍率

| 系列 | 最低 | 最高分组 | 折合官方 | 榜单名次 |
| --- | ---: | ---: | --- | --- |
| Claude | 0.42x | 1.9x | 约官方价的 0.63 折 | 799 / 1932 |
| GPT | 0.12x | 1x | 约官方价的 0.18 折 | 355 / 2116 |
| Gemini | 0.3x | 1x | 约官方价的 0.45 折 | 333 / 1421 |
| DeepSeek | 0.19x | 0.7x | 约官方价的 0.28 折 | 327 / 1554 |
| GLM | 0.19x | 0.19x | 约官方价的 0.28 折 | 276 / 1334 |
| Kimi | 0.19x | 0.19x | 约官方价的 0.28 折 | 259 / 1227 |
| Grok | 0.3x | 1x | 约官方价的 0.45 折 | 602 / 1302 |

## 常用模型价格（人民币 / 百万 token）

| 模型 | 分组 | 输入 | 输出 |
| --- | --- | ---: | ---: |
| gpt-5.6-sol | {"en":"","zh-CN":"基本稳定，无法保证不降智"} | ¥0.6 | ¥3.6 |
| gpt-6-astra | {"en":"","zh-CN":"基本稳定，无法保证不降智"} | ¥1.2 | ¥6 |
| gpt-5.6-terra | {"en":"","zh-CN":"基本稳定，无法保证不降智"} | ¥0.24 | ¥1.44 |
| gpt-6.1-sol | {"en":"","zh-CN":"基本稳定，无法保证不降智"} | ¥0.24 | ¥1.2 |
| gpt-6-sol | {"en":"","zh-CN":"基本稳定，无法保证不降智"} | ¥0.24 | ¥1.2 |
| claude-opus-4-8 | {"en":"Official-Rate Kiro \| Stable Reasoning \| High Reliability","zh-CN":"高智商，低注入，固定80缓"} | ¥2.1 | ¥10.5 |
| claude-opus-5 | {"en":"Official-Rate Kiro \| Stable Reasoning \| High Reliability","zh-CN":"高智商，低注入，固定80缓"} | ¥2.1 | ¥10.5 |
| claude-sonnet-5 | {"en":"Official-Rate Kiro \| Stable Reasoning \| High Reliability","zh-CN":"高智商，低注入，固定80缓"} | ¥0.84 | ¥4.2 |
| claude-opus-4-7 | {"en":"Official-Rate Kiro \| Stable Reasoning \| High Reliability","zh-CN":"高智商，低注入，固定80缓"} | ¥2.1 | ¥10.5 |
| claude-opus-4-6 | {"en":"Official-Rate Kiro \| Stable Reasoning \| High Reliability","zh-CN":"高智商，低注入，固定80缓"} | ¥2.1 | ¥10.5 |
| claude-fable-5 | {"en":"Non-Distillable","zh-CN":"微注防封，不可蒸馏"} | ¥12.8 | ¥64 |
| claude-opus-5-5 | {"en":"Official-Rate Kiro \| Stable Reasoning \| High Reliability","zh-CN":"高智商，低注入，固定80缓"} | ¥1.68 | ¥8.4 |
| claude-fable-5-1 | {"en":"Non-Distillable","zh-CN":"微注防封，不可蒸馏"} | ¥96 | ¥96 |
| claude-sonnet-5-5 | {"en":"Official-Rate Kiro \| Stable Reasoning \| High Reliability","zh-CN":"高智商，低注入，固定80缓"} | ¥0.84 | ¥4.2 |
| gpt-5.5 | {"en":"","zh-CN":"官key"} | ¥4.5 | ¥27 |
| claude-haiku-4-5-20251001 | {"en":"Non-Distillable","zh-CN":"微注防封，不可蒸馏"} | ¥1.28 | ¥6.4 |
| deepseek-v4.1-flash | {"en":"","zh-CN":""} | ¥0.38 | ¥1.52 |
| grok-4.6 | {"en":"","zh-CN":""} | ¥0.6 | ¥1.8 |
| codex-auto-review | {"en":"","zh-CN":"高稳高绿"} | ¥0.05 | ¥0.3 |
| kimi-k3 | {"en":"","zh-CN":""} | ¥3.8 | ¥19 |
| glm-5.3 | {"en":"","zh-CN":"5.3flashx不做稳定保证"} | ¥1.52 | ¥5.32 |
| deepseek-v4-pro | {"en":"","zh-CN":""} | ¥1.71 | ¥5.13 |
| grok-4.5 | {"en":"","zh-CN":""} | ¥0.6 | ¥1.8 |
| gemini-3.8-flash | {"en":"","zh-CN":"反重力"} | ¥0.23 | ¥1.13 |
| glm-5.3-flash | {"en":"","zh-CN":"5.3flashx不做稳定保证"} | ¥0.15 | ¥0.53 |
| grok-4.7 | {"en":"","zh-CN":""} | ¥0.6 | ¥1.8 |
| claude-haiku-5-5 | 41 | ¥0.1 | ¥0.5 |
| glm-5.2 | {"en":"","zh-CN":"5.3flashx不做稳定保证"} | ¥1.52 | ¥5.32 |
| gemini-4-argon | {"en":"","zh-CN":""} | ¥1.6 | ¥8 |
| deepseek-v4-flash | {"en":"","zh-CN":""} | ¥0.57 | ¥1.71 |

## 价格相近的中转站

- [星火API（0.4x）](https://tokenprice.cc/relay/site/xh-v1api-cc)
- [福闽AI（0.4x）](https://tokenprice.cc/relay/site/fumin-ai)
- [cc-code.cc（0.4x）](https://tokenprice.cc/relay/site/cc-code-cc)
- [BaiZe API（0.42x）](https://tokenprice.cc/relay/site/aigc-red)
- [Benefit API（0.42x）](https://tokenprice.cc/relay/site/xbenefitapi-xyz)
- [GoForAI（0.42x）](https://tokenprice.cc/relay/site/goforai-top)
- [New9888API.COM（0.42x）](https://tokenprice.cc/relay/site/9888api-com)
- [Tokeness（0.42x）](https://tokenprice.cc/relay/site/tokeness-io)
- [CodeX Top API 充值联系Q4108824（0.44x）](https://tokenprice.cc/relay/site/codextopapi-com)
- [YCY API（0.44x）](https://tokenprice.cc/relay/site/ycyapi-cn)

## 常见问题

### MixFlow Router 怎么样、靠谱吗？

本站只记录公开数据，没有充值实测：标价上Claude 0.42x（0.63 折）、GPT 0.12x（0.18 折）、Gemini 0.3x（0.45 折）、DeepSeek 0.19x（0.28 折），公开接口可用率 100%。模型真假、速度和售后要自己测，先充小额，方法见 [中转站怎么测真假、防跑路](https://tokenprice.cc/guide/relay-safety-check)。

### MixFlow Router 官网是哪个？

本站记录的网址是 **llm.mixapi.top**（https://llm.mixapi.top）。中转站换域名很常见，注册和充值前请再确认一次。

### MixFlow Router 的倍率是多少？

Claude 0.42x – 1.9x；GPT 0.12x – 1x；Gemini 0.3x – 1x；DeepSeek 0.19x – 0.7x；GLM 0.19x；Kimi 0.19x；Grok 0.3x – 1x。倍率 = 官方每 1 美元用量在这家花多少人民币，官方直接买约 ¥6.68。同一家不同分组价格和渠道不同，最低的分组不一定稳定。

### MixFlow Router 能接 Claude Code 吗？

标价上有 Claude 模型（0.42x 起）。Claude Code 走 Claude 格式的 `/v1/messages` 接口，设置 `ANTHROPIC_BASE_URL` 和 Key 就能接，但这家是否支持、支持哪些分组，要看它的文档或问客服。配置步骤见 [Claude Code 接中转 API 教程](https://tokenprice.cc/guide/claude-code-api-setup)。

### MixFlow Router 能接 Codex 吗？

标价上有 GPT 模型（0.12x 起）。Codex 只支持 Responses 接口，这家要提供 `/v1/responses` 才能用，买前先确认。配置见 [Codex 怎么用最省钱](https://tokenprice.cc/guide/codex-cheapest)。

### 和 MixFlow Router 价格差不多的中转站有哪些？

Claude 榜单上名次相近的有 [星火API](https://tokenprice.cc/relay/site/xh-v1api-cc)（0.4x）、[福闽AI](https://tokenprice.cc/relay/site/fumin-ai)（0.4x）、[cc-code.cc](https://tokenprice.cc/relay/site/cc-code-cc)（0.4x）、[BaiZe API](https://tokenprice.cc/relay/site/aigc-red)（0.42x）、[Benefit API](https://tokenprice.cc/relay/site/xbenefitapi-xyz)（0.42x）。完整排名见 [Claude 中转站价格榜](https://tokenprice.cc/relay)。
