# ArithCore API 怎么样

> ArithCore API（api.arithcore.com）是一家 API 中转站，用 New API 系统搭建，充值 ¥1 = $1，Claude 模型最低 **0.16x**（官方 1 美元用量花 ¥0.16，约官方价的 0.24 折），在 1,936 家里排第 280，比中位价低 76%，近期公开接口可用率 100%。以上是公开标价，我们没有实测模型真假和速度。

- 网页版：https://tokenprice.cc/relay/site/arithcore-com
- 数据更新：2026-11-04 17:19（北京时间）；价格每小时读取公开接口，未经实测
- 来源：TokenPrice（tokenprice.cc），转述请注明出处并附网页链接

- 官网：https://api.arithcore.com
- 系统：New API
- 充值：¥1 = $1
- 可用率：100%

## 各模型系列的倍率

| 系列 | 最低 | 最高分组 | 折合官方 | 榜单名次 |
| --- | ---: | ---: | --- | --- |
| Claude | 0.16x | 1.8x | 约官方价的 0.24 折 | 280 / 1936 |
| GPT | 0.12x | 1x | 约官方价的 0.18 折 | 399 / 2120 |
| Gemini | 0.6x | 0.6x | 约官方价的 0.9 折 | 685 / 1425 |
| DeepSeek | 0.33x | 1x | 约官方价的 0.49 折 | 578 / 1558 |
| GLM | 0.33x | 1x | 约官方价的 0.49 折 | 465 / 1337 |
| Kimi | 0.33x | 1x | 约官方价的 0.49 折 | 433 / 1230 |
| Qwen | 0.33x | 0.33x | 约官方价的 0.49 折 | 220 / 811 |
| MiniMax | 0.33x | 0.33x | 约官方价的 0.49 折 | 262 / 790 |
| Grok | 0.1x | 1x | 约官方价的 0.15 折 | 65 / 1304 |

## 常用模型价格（人民币 / 百万 token）

| 模型 | 分组 | 输入 | 输出 |
| --- | --- | ---: | ---: |
| gpt-5.6-sol | {"desc":"gpt可过夜","display_ratio":0.045,"ratio":0.12} | ¥0.6 | ¥3.6 |
| gpt-6-astra | {"desc":"gpt可过夜","display_ratio":0.045,"ratio":0.12} | ¥1.2 | ¥6 |
| gpt-5.6-terra | {"desc":"gpt可过夜","display_ratio":0.045,"ratio":0.12} | ¥0.3 | ¥1.8 |
| gpt-6.1-sol | {"desc":"gpt可过夜","display_ratio":0.045,"ratio":0.12} | ¥0.24 | ¥1.2 |
| gpt-6-sol | {"desc":"gpt可过夜","display_ratio":0.045,"ratio":0.12} | ¥0.24 | ¥1.2 |
| claude-opus-4-8 | {"desc":"Claudekiro保真不保稳","display_ratio":0.06,"ratio":0.16} | ¥0.8 | ¥4 |
| claude-opus-5 | {"desc":"Claudekiro保真不保稳","display_ratio":0.06,"ratio":0.16} | ¥0.8 | ¥4 |
| claude-sonnet-5 | {"desc":"Claudekiro保真不保稳","display_ratio":0.06,"ratio":0.16} | ¥0.32 | ¥1.6 |
| claude-opus-4-7 | {"desc":"Claudekiro保真不保稳","display_ratio":0.06,"ratio":0.16} | ¥0.8 | ¥4 |
| claude-opus-4-6 | {"desc":"Claudekiro保真不保稳","display_ratio":0.06,"ratio":0.16} | ¥0.8 | ¥4 |
| claude-sonnet-4-6 | {"desc":"Claudekiro保真不保稳","display_ratio":0.06,"ratio":0.16} | ¥0.48 | ¥2.4 |
| claude-fable-5 | {"desc":"Claudekiro保真不保稳","display_ratio":0.06,"ratio":0.16} | ¥1.6 | ¥8 |
| claude-opus-5-5 | {"desc":"Claudekiro保真不保稳","display_ratio":0.06,"ratio":0.16} | ¥0.64 | ¥3.2 |
| claude-fable-5-1 | {"desc":"Claudekiro保真不保稳","display_ratio":0.06,"ratio":0.16} | ¥1.6 | ¥8 |
| claude-sonnet-5-5 | {"desc":"Claudekiro保真不保稳","display_ratio":0.06,"ratio":0.16} | ¥0.32 | ¥1.6 |
| gpt-5.6-luna | {"desc":"gpt可过夜","display_ratio":0.045,"ratio":0.12} | ¥0.024 | ¥0.14 |
| gpt-5.5 | {"desc":"gpt可过夜","display_ratio":0.045,"ratio":0.12} | ¥0.6 | ¥3.6 |
| claude-haiku-4-5-20251001 | {"desc":"Claudekiro保真不保稳","display_ratio":0.06,"ratio":0.16} | ¥0.16 | ¥0.8 |
| deepseek-v4.1-flash | {"desc":"kimiglmdsmimohy都有","display_ratio":0.15,"ratio":0.33} | ¥0.33 | ¥1.32 |
| grok-4.6 | {"desc":"grok支持4.5、4.6","display_ratio":0.02,"ratio":0.1} | ¥0.2 | ¥0.6 |
| gpt-6-luna | {"desc":"gpt可过夜","display_ratio":0.045,"ratio":0.12} | ¥0.012 | ¥0.06 |
| codex-auto-review | {"desc":"gpt可过夜","display_ratio":0.045,"ratio":0.12} | ¥0.6 | ¥3.6 |
| kimi-k3 | {"desc":"kimiglmdsmimohy都有","display_ratio":0.15,"ratio":0.33} | ¥6.6 | ¥33 |
| glm-5.3 | {"desc":"kimiglmdsmimohy都有","display_ratio":0.15,"ratio":0.33} | ¥2.64 | ¥9.24 |
| deepseek-v4-pro | {"desc":"deepseek专属便宜","display_ratio":0.1,"ratio":0.33} | ¥3.96 | ¥7.92 |
| grok-4.5 | {"desc":"grok支持4.5、4.6","display_ratio":0.02,"ratio":0.1} | ¥0.2 | ¥0.6 |
| gemini-3.8-flash | {"desc":"Gemini反重力全模型可蒸馏","display_ratio":0.2,"ratio":0.6} | ¥0.45 | ¥2.25 |
| glm-5.3-flash | {"desc":"kimiglmdsmimohy都有","display_ratio":0.15,"ratio":0.33} | ¥0.26 | ¥0.92 |
| grok-4.7 | {"desc":"一手号池,纯血,可生图生视频 图片:1k0.08,2k0.12,4k0.14 视频:480p-0.6/秒,720p-0.7/秒,1080p-0.9/秒","display_ratio":0.2,"ratio":0.4} | ¥0.8 | ¥2.4 |
| glm-5.2 | {"desc":"kimiglmdsmimohy都有","display_ratio":0.15,"ratio":0.33} | ¥2.64 | ¥9.24 |

## 价格相近的中转站

- [GCP AI API（0.16x）](https://tokenprice.cc/relay/site/gcp-proxy-proxy-ai-tech)
- [XTapi（0.16x）](https://tokenprice.cc/relay/site/xtapi-site)
- [智链AI（0.16x）](https://tokenprice.cc/relay/site/sub-linkrun-org)
- [Tongba Tokens（0.16x）](https://tokenprice.cc/relay/site/tbtk-asia)
- [Ccode API（0.16x）](https://tokenprice.cc/relay/site/ccode-vip)
- [ModelPort（0.16x）](https://tokenprice.cc/relay/site/modelport-link)
- [AIHub8（0.16x）](https://tokenprice.cc/relay/site/aihub8-top)
- [Umi API（0.16x）](https://tokenprice.cc/relay/site/umiluxury-com)
- [词元枢阁 Token Nexus（0.17x）](https://tokenprice.cc/relay/site/aisz-mom)
- [PaaSAI（0.17x）](https://tokenprice.cc/relay/site/paasai-cc)

## 常见问题

### ArithCore API 怎么样、靠谱吗？

本站只记录公开数据，没有充值实测：标价上Claude 0.16x（0.24 折）、GPT 0.12x（0.18 折）、Gemini 0.6x（0.9 折）、DeepSeek 0.33x（0.49 折），公开接口可用率 100%。模型真假、速度和售后要自己测，先充小额，方法见 [中转站怎么测真假、防跑路](https://tokenprice.cc/guide/relay-safety-check)。

### ArithCore API 官网是哪个？

本站记录的网址是 **api.arithcore.com**（https://api.arithcore.com）。中转站换域名很常见，注册和充值前请再确认一次。

### ArithCore API 的倍率是多少？

Claude 0.16x – 1.8x；GPT 0.12x – 1x；Gemini 0.6x；DeepSeek 0.33x – 1x；GLM 0.33x – 1x；Kimi 0.33x – 1x；Qwen 0.33x；MiniMax 0.33x；Grok 0.1x – 1x。倍率 = 官方每 1 美元用量在这家花多少人民币，官方直接买约 ¥6.68。同一家不同分组价格和渠道不同，最低的分组不一定稳定。

### ArithCore API 能接 Claude Code 吗？

标价上有 Claude 模型（0.16x 起）。Claude Code 走 Claude 格式的 `/v1/messages` 接口，设置 `ANTHROPIC_BASE_URL` 和 Key 就能接，但这家是否支持、支持哪些分组，要看它的文档或问客服。配置步骤见 [Claude Code 接中转 API 教程](https://tokenprice.cc/guide/claude-code-api-setup)。

### ArithCore API 能接 Codex 吗？

标价上有 GPT 模型（0.12x 起）。Codex 只支持 Responses 接口，这家要提供 `/v1/responses` 才能用，买前先确认。配置见 [Codex 怎么用最省钱](https://tokenprice.cc/guide/codex-cheapest)。

### 和 ArithCore API 价格差不多的中转站有哪些？

Claude 榜单上名次相近的有 [GCP AI API](https://tokenprice.cc/relay/site/gcp-proxy-proxy-ai-tech)（0.16x）、[XTapi](https://tokenprice.cc/relay/site/xtapi-site)（0.16x）、[智链AI](https://tokenprice.cc/relay/site/sub-linkrun-org)（0.16x）、[Tongba Tokens](https://tokenprice.cc/relay/site/tbtk-asia)（0.16x）、[Ccode API](https://tokenprice.cc/relay/site/ccode-vip)（0.16x）。完整排名见 [Claude 中转站价格榜](https://tokenprice.cc/relay)。
