# Gemini API 中转站价格榜

> Gemini 中转站今天最低 0.15x（约官方价的 0.23 折），1,374 家可比、中位 1x，按倍率、可用率、模型数排序，每小时更新。

- 网页版：https://tokenprice.cc/relay/gemini
- 数据更新：2026-11-03 12:11（北京时间）；中转站价格每小时采集
- 来源：TokenPrice（tokenprice.cc），转述请注明出处并附网页链接

收录 2,057 家，进榜 1,374 家；今天最低 0.15x，中位 1x（约官方价的 1.5 折）。

## 榜单（按倍率从低到高，前 100 名）

| # | 中转站 | 网址 | 倍率 | 最高分组 | 充值 | 折合官方 | 可用率 | 模型数 |
| --- | --- | --- | ---: | ---: | ---: | --- | ---: | ---: |
| 1 | 省省AI | https://tokenshengsheng.com | 0.15x | 0.75x | ¥0.15 = $1 | 约官方价的 0.23 折 | 100% | 95 |
| 2 | bblabu算力中心 | https://api.bblabu.ai | 0.15x | 0.24x | ¥0.03 = $1 | 约官方价的 0.23 折 | 100% | 94 |
| 3 | LULU | https://luluapi.pro | 0.15x | 1.6x | ¥1 = $1 | 约官方价的 0.23 折 | 100% | 93 |
| 4 | ZhiFlo API | https://api.zhiflo.com | 0.15x | 1x | ¥1 = $1 | 约官方价的 0.23 折 | 100% | 72 |
| 5 | 可达鸭鸭 API | https://ai.kdysite.cloud | 0.15x | 1x | ¥1 = $1 | 约官方价的 0.23 折 | 100% | 68 |
| 6 | Modelflare | https://modelflare.dev | 0.15x | 1x | ¥1 = $1 | 约官方价的 0.23 折 | 100% | 56 |
| 7 | 猫猫 | https://catapi.catcard.uk | 0.15x | 1.8x | ¥1 = $1 | 约官方价的 0.23 折 | 100% | 53 |
| 8 | 创元智境 | https://chuangyuan.org | 0.15x | 0.6x | ¥1 = $1 | 约官方价的 0.23 折 | 100% | 38 |
| 9 | 8YES | https://8yes.cc | 0.15x | 2.5x | ¥1 = $1 | 约官方价的 0.23 折 | 100% | 106 |
| 10 | 星渊 | https://aiapi.syuan.org | 0.15x | 1x | ¥1 = $1 | 约官方价的 0.23 折 | 100% | 67 |
| 11 | 哪吒 API | https://nezhai.vip | 0.15x | 0.9x | ¥1 = $1 | 约官方价的 0.23 折 | 100% | 94 |
| 12 | 社会牛码 | https://api.jui87.com | 0.15x | 0.15x | ¥1 = $1 | 约官方价的 0.23 折 | 100% | 70 |
| 13 | Ahei API | https://ai.ahei.xin | 0.15x | 2x | ¥1 = $1 | 约官方价的 0.23 折 | 100% | 60 |
| 14 | Hive API | https://hiveapihub.com | 0.15x | 0.3x | ¥1 = $1 | 约官方价的 0.23 折 | 100% | 43 |
| 15 | 聚光AI | https://ai.juguang.chat | 0.16x | 0.64x | ¥0.16 = $1 | 约官方价的 0.24 折 | 100% | 124 |
| 16 | CodeToken AI | https://api.token-bits.com | 0.16x | 1x | ¥1 = $1 | 约官方价的 0.24 折 | 100% | 68 |
| 17 | COCO API | https://cocoapi.top | 0.16x | 1x | ¥1 = $1 | 约官方价的 0.24 折 | 97% | 92 |
| 18 | nerver | https://router.nerver.cc | 0.16x | 0.35x | ¥1 = $1 | 约官方价的 0.24 折 | 97% | 47 |
| 19 | LinoRoute | https://linoroute.com | 0.16x | 2.1x | ¥1 = $1 | 约官方价的 0.24 折 | 100% | 333 |
| 20 | momoAPIPro- 全模型 API 聚合站｜GPT、Claude、Gemini 国内直连 | https://apipro.maynor1024.live | 0.16x | 2.1x | ¥1 = $1 | 约官方价的 0.24 折 | 100% | 333 |
| 21 | 悟空API | https://wukong.support | 0.17x | 3.75x | ¥1 = $1 | 约官方价的 0.26 折 | 100% | 323 |
| 22 | 银子 API | https://api.yinziapi.top | 0.17x | 2x | ¥1 = $1 | 约官方价的 0.26 折 | 100% | 298 |
| 23 | 青柠果API | https://llm.qngtv.top | 0.17x | 7x | ¥1 = $1 | 约官方价的 0.26 折 | 100% | 82 |
| 24 | myhot | https://api.5585387.xyz | 0.18x | 0.57x | ¥1 = $1 | 约官方价的 0.27 折 | 100% | 81 |
| 25 | Yuan | https://ccapi.yuanapi.org | 0.18x | 0.18x | ¥1 = $1 | 约官方价的 0.27 折 | 100% | 80 |
| 26 | ZipFlow | https://api.zipflow.xyz | 0.18x | 0.18x | ¥1 = $1 | 约官方价的 0.27 折 | 100% | 79 |
| 27 | 新世界API | https://api.novaeworld.top | 0.18x | 0.18x | ¥1 = $1 | 约官方价的 0.27 折 | 100% | 50 |
| 28 | 云渡 API | https://api.aiyundu.top | 0.18x | 0.18x | ¥1 = $1 | 约官方价的 0.27 折 | 100% | 48 |
| 29 | AIMZ | https://aimz.top | 0.18x | 1.5x | ¥1 = $1 | 约官方价的 0.27 折 | 100% | 16 |
| 30 | 智叶API | https://api.ziyelian.site | 0.18x | 1x | ¥1 = $1 | 约官方价的 0.27 折 | 100% | 79 |
| 31 | 8w8中转 | https://new.8w8.shop | 0.18x | 0.18x | ¥1 = $1 | 约官方价的 0.27 折 | 100% | 13 |
| 32 | BearLab AI | https://bearlab.space | 0.19x | 500x | ¥1 = $1 | 约官方价的 0.29 折 | 100% | 163 |
| 33 | 凉热葵 | https://api.liangrekui.com | 0.19x | 2.25x | ¥1 = $1 | 约官方价的 0.29 折 | 100% | 105 |
| 34 | Happy API | https://happyapi.org | 0.2x | 0.2x | ¥0.2 = $1 | 约官方价的 0.3 折 | 100% | 339 |
| 35 | 良心 API | https://liangxinapi.top | 0.2x | 3.8x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 199 |
| 36 | Pixel API | https://api.ai-pixel.online | 0.2x | 0.65x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 190 |
| 37 | 玄枢AI | https://xpivot.top | 0.2x | 1.6x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 136 |
| 38 | New API | https://api.xiaoyaoxx.cn | 0.2x | 1.9x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 102 |
| 39 | Coder API | https://coderapi.vip | 0.2x | 1x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 74 |
| 40 | OmwAI | https://omwai.xyz | 0.2x | 0.2x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 71 |
| 41 | Pipio | https://pipio.dev | 0.2x | 0.2x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 63 |
| 42 | 一元模型 | https://1yapi.com | 0.2x | 0.2x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 58 |
| 43 | Tokenn.Site | https://tokenn.site | 0.2x | 0.2x | ¥0.1 = $1 | 约官方价的 0.3 折 | 100% | 55 |
| 44 | GoBuild | https://gobuild.club | 0.2x | 1x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 47 |
| 45 | SudoBug | https://sudobug.top | 0.2x | 0.2x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 46 |
| 46 | OAI Hub | https://api.oaiapis.com | 0.2x | 1x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 45 |
| 47 | 安全中转站 | https://api.aqzzz.com | 0.2x | 0.2x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 44 |
| 48 | iai | https://api.zq4i.com | 0.2x | 0.6x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 43 |
| 49 | SkyHope AI - US Tob | https://ai-tob.twskyhope.top | 0.2x | 1x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 39 |
| 50 | SkyHope AI - Tob 2 | https://us-tob2.twskyhope.top | 0.2x | 1x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 39 |
| 51 | ByteClaude | https://claude.bestswifter.com | 0.2x | 0.3x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 37 |
| 52 | ITKK | https://itkk.cc | 0.2x | 0.2x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 36 |
| 53 | APIBox | https://api.apibox.cc | 0.2x | 1x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 32 |
| 54 | Hoviw API | https://image.hoviw.com | 0.2x | 0.2x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 28 |
| 55 | SkyHope AI - US 3 | https://us-ai3.twskyhope.top | 0.2x | 1x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 39 |
| 56 | SkyHope AI - US 2 | https://us-ai2.twskyhope.top | 0.2x | 1x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 39 |
| 57 | AI算力超市 | https://aiapi.market | 0.2x | 1x | ¥0.1 = $1 | 约官方价的 0.3 折 | 100% | 182 |
| 58 | SkyHope AI - US 1 | https://us-ai.twskyhope.top | 0.2x | 1x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 39 |
| 59 | LONGSHANG 龍殤 | https://api.longshang.pro | 0.2x | 1x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 49 |
| 60 | RIVORA | https://rivora.cc | 0.2x | 0.36x | ¥0.2 = $1 | 约官方价的 0.3 折 | 100% | 14 |
| 61 | 二五云API | https://ai.idcidiot.com | 0.2x | 1x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 53 |
| 62 | UNIKEY | https://getunikey.ai | 0.2x | 0.2x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 58 |
| 63 | Moyuu | https://moyuu.cc | 0.2x | 0.6x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 61 |
| 64 | TokenHacker | https://api.token-hacker.com | 0.2x | 0.2x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 19 |
| 65 | 52XUEAI | https://52xueai.site | 0.2x | 0.2x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 28 |
| 66 | 办办API | https://api.banban.plus | 0.2x | 0.34x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 92 |
| 67 | MM API | https://api.slomerex.xyz | 0.2x | 0.2x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 67 |
| 68 | SkyHope AI - USER | https://hk-user.twskyhope.top | 0.2x | 1x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 40 |
| 69 | 小满 AI | https://newapi.768696.xyz | 0.2x | 1x | ¥1 = $1 | 约官方价的 0.3 折 | 100% | 61 |
| 70 | 星见雅 API | https://new.xinjianya.top | 0.2x | 0.2x | ¥1 = $1 | 约官方价的 0.3 折 | 96% | 106 |
| 71 | 钥港API | https://api.keyportapi.vip | 0.21x | 0.44x | ¥0.26 = $1 | 约官方价的 0.31 折 | 100% | 92 |
| 72 | S3AI API | https://api.furry.vg | 0.22x | 0.98x | ¥0.98 = $1 | 约官方价的 0.32 折 | 100% | 195 |
| 73 | momo | https://momoapi.xin | 0.22x | 0.32x | ¥1 = $1 | 约官方价的 0.33 折 | 100% | 133 |
| 74 | YeToken | https://yetoken.vip | 0.22x | 0.33x | ¥1 = $1 | 约官方价的 0.33 折 | 100% | 56 |
| 75 | TokenMarket | https://tokenmarket.cheap | 0.22x | 2x | ¥1 = $1 | 约官方价的 0.33 折 | 100% | 85 |
| 76 | Dabao API | https://api.88888896.xyz | 0.23x | 0.23x | ¥1 = $1 | 约官方价的 0.34 折 | 100% | 70 |
| 77 | 吱吱鼠AI | https://zzshu.cc | 0.23x | 2x | ¥1 = $1 | 约官方价的 0.35 折 | 100% | 166 |
| 78 | R的API小站 | https://xiaor.xx.kg | 0.23x | 0.23x | ¥0.23 = $1 | 约官方价的 0.35 折 | 100% | 83 |
| 79 | 沧元算力 | https://ai.cangyuansuanli.cn | 0.24x | 1x | ¥1 = $1 | 约官方价的 0.36 折 | 100% | 129 |
| 80 | Jasper | https://api.yjs.im | 0.25x | 1.5x | ¥1 = $1 | 约官方价的 0.38 折 | 100% | 158 |
| 81 | API-Paths | https://apipaths.com | 0.25x | 0.6x | ¥1 = $1 | 约官方价的 0.38 折 | 100% | 134 |
| 82 | 乐天图书馆 | https://api.lotte-library.top | 0.25x | 0.38x | ¥0.25 = $1 | 约官方价的 0.38 折 | 100% | 117 |
| 83 | 超级稳定API | https://ai.gpt666claude.top | 0.25x | 0.25x | ¥1 = $1 | 约官方价的 0.38 折 | 100% | 109 |
| 84 | GreatWall Link | https://gwlink.cc | 0.25x | 1.8x | ¥1 = $1 | 约官方价的 0.38 折 | 100% | 105 |
| 85 | 星盘 | https://xingpan.site | 0.25x | 2.5x | ¥1 = $1 | 约官方价的 0.38 折 | 100% | 102 |
| 86 | 初一 API | https://chuyihub.com | 0.25x | 0.25x | ¥1 = $1 | 约官方价的 0.38 折 | 100% | 87 |
| 87 | AIGateHub | https://api.vllmproxy.com | 0.25x | 2.2x | ¥1 = $1 | 约官方价的 0.38 折 | 100% | 82 |
| 88 | EzAPI | https://ezapi.site | 0.25x | 1x | ¥1 = $1 | 约官方价的 0.38 折 | 100% | 79 |
| 89 | KKAI | https://api.kkrich.ltd | 0.25x | 1x | ¥1 = $1 | 约官方价的 0.38 折 | 100% | 74 |
| 90 | EveryGPT | https://api.everygpt.site | 0.25x | 1x | ¥1 = $1 | 约官方价的 0.38 折 | 100% | 73 |
| 91 | AIGC Pro | https://eo.aigcpro.org | 0.25x | 0.25x | ¥1 = $1 | 约官方价的 0.38 折 | 100% | 66 |
| 92 | 怪云 API | https://api.guaiyun.cc | 0.25x | 1.3x | ¥1 = $1 | 约官方价的 0.38 折 | 100% | 65 |
| 93 | Feng API | https://fengai.cloud | 0.25x | 0.25x | ¥1 = $1 | 约官方价的 0.38 折 | 100% | 60 |
| 94 | 恐龙响应时长两年半 | https://api.klong.lat | 0.25x | 0.5x | ¥1 = $1 | 约官方价的 0.38 折 | 100% | 59 |
| 95 | Drag API | https://dragtokens.com | 0.25x | 0.25x | ¥1 = $1 | 约官方价的 0.38 折 | 100% | 56 |
| 96 | 清风阁API | https://api.996444.cn | 0.25x | 0.5x | ¥1 = $1 | 约官方价的 0.38 折 | 100% | 55 |
| 97 | Pdh API | https://pdhlzy.com | 0.25x | 0.25x | ¥1 = $1 | 约官方价的 0.38 折 | 100% | 43 |
| 98 | 长顺 | https://api.changsf.top | 0.25x | 0.25x | ¥1 = $1 | 约官方价的 0.38 折 | 100% | 31 |
| 99 | MeMe API | https://memeapi.top | 0.25x | 0.5x | ¥1 = $1 | 约官方价的 0.38 折 | 100% | 30 |
| 100 | Torch  AI | https://torchai.ai | 0.25x | 0.25x | ¥1 = $1 | 约官方价的 0.38 折 | 100% | 26 |

## 口径

- 倍率 = 充值系数 × 分组倍率（取这家 Gemini 模型里最低的分组），即官方每 1 美元的用量在这家花多少人民币；“最高分组”是这家最贵的分组。
- 折合官方按 1 美元 ≈ 6.67 元算，1x 约等于官方价的 1.5 折。
- 不进榜：低于同系列一成分位六成的倍率（多是测试、新人、引流分组）、可用率低于 95% 的站；同一家开了好几个域名的只留一个。
- 可用率是近期公开接口的可访问比例，不代表模型质量；倍率低不代表是真模型，先小额测试。

其他系列：[Claude 中转站价格榜](https://tokenprice.cc/relay)、[GPT 中转站价格榜](https://tokenprice.cc/relay/gpt)；倍率怎么看：[中转站倍率怎么看](https://tokenprice.cc/guide/relay-ratio-guide)。

## 常见问题

### Gemini 中转站哪家便宜？

按倍率从低到高，今天最低的是 省省AI（0.15x，约官方价的 0.23 折）。全部 1,374 家的中位数是 1x，更接近正常价位。倍率只代表价格，模型真假、速度、稳定性要自己小额测试。

### 倍率是什么意思？

倍率 = 充值系数 × 分组倍率，就是“官方每 1 美元的用量，在这家要花多少人民币”。1x 表示花 1 元买到官方 1 美元的用量；官方直接买大约要 6.67 元，所以 1x 约等于官方价的 1.5 折。详见 [中转站倍率怎么看](https://tokenprice.cc/guide/relay-ratio-guide)。

### 为什么有的中转站倍率低得离谱却不在榜上？

低于同系列一成分位六成的倍率，大多是测试分组、新人分组或引流价，实际买不到或者不是真模型，所以不进榜；可用率低于 95% 的也不进榜。同一家开了好几个域名的只留一个。

### 榜单排名收钱吗？

不收。排名只按倍率、可用率和模型数自动排；赞助商只出现在单独标了“赞助”的位置，和本站有关联的也会标出来。

## 更多页面（Markdown 版）

- [Claude Code 怎么用最便宜](https://tokenprice.cc/claude-code.md)
- [Codex 怎么用最便宜](https://tokenprice.cc/codex.md)
- [Cursor Pro 多少钱、哪里买便宜](https://tokenprice.cc/cursor.md)
- [Gemini 编程订阅与 API 怎么买便宜](https://tokenprice.cc/gemini.md)
- [Kiro 账号多少钱、哪里买便宜](https://tokenprice.cc/kiro.md)
- [Claude API 中转站价格榜](https://tokenprice.cc/relay.md)
- [GPT API 中转站价格榜](https://tokenprice.cc/relay/gpt.md)
- [Gemini API 中转站价格榜](https://tokenprice.cc/relay/gemini.md)
- [订阅还是 API 计算器](https://tokenprice.cc/calculator.md)
- [Claude Code 接中转 API 教程](https://tokenprice.cc/guide/claude-code-api-setup.md)
- [Claude Max 和 Ultra 怎么选](https://tokenprice.cc/guide/claude-max-vs-ultra.md)
- [Codex 怎么用最省钱](https://tokenprice.cc/guide/codex-cheapest.md)
- [Claude 订阅怎么买最便宜](https://tokenprice.cc/guide/claude-subscription-cheapest.md)
- [订阅还是 API 更划算](https://tokenprice.cc/guide/subscription-vs-api.md)
- [中转站倍率怎么看](https://tokenprice.cc/guide/relay-ratio-guide.md)
- [数据与立场](https://tokenprice.cc/about.md)
- [全站合集 llms-full.txt](https://tokenprice.cc/llms-full.txt)
