# 大模型 API 价格查询

> Claude、GPT、Gemini、DeepSeek、GLM、Kimi、Qwen、MiniMax、Grok 共 340 个常用模型，每个模型有多少家中转站、最低多少钱，点进去看逐家报价和官方价，每小时更新。

- 网页版：https://tokenprice.cc/model
- 数据更新：最近一小时内；每小时更新
- 来源：TokenPrice（tokenprice.cc），转述请注明出处并附网页链接

## Claude

| 模型 | 中转站数 | 最低输入价（¥/百万 token） |
| --- | ---: | ---: |
| [Claude Opus 4.8](https://tokenprice.cc/model/claude-opus-4-8) | 2481 | ¥0.9 |
| [Claude Opus 5](https://tokenprice.cc/model/claude-opus-5) | 2464 | ¥0.9 |
| [Claude Sonnet 5](https://tokenprice.cc/model/claude-sonnet-5) | 2447 | ¥0.36 |
| [Claude Opus 4.7](https://tokenprice.cc/model/claude-opus-4-7) | 2397 | ¥0.9 |
| [Claude Opus 4.6](https://tokenprice.cc/model/claude-opus-4-6) | 2396 | ¥0.9 |
| [Claude Sonnet 4.6](https://tokenprice.cc/model/claude-sonnet-4-6) | 2358 | ¥0.51 |
| [Claude Fable 5](https://tokenprice.cc/model/claude-fable-5) | 2320 | ¥1.8 |
| [Claude Opus 5.5](https://tokenprice.cc/model/claude-opus-5-5) | 2287 | ¥0.72 |
| [Claude Fable 5.1](https://tokenprice.cc/model/claude-fable-5-1) | 2048 | ¥2.2 |
| [Claude Sonnet 5.5](https://tokenprice.cc/model/claude-sonnet-5-5) | 2017 | ¥0.43 |
| [Claude Haiku 4.5](https://tokenprice.cc/model/claude-haiku-4-5-20251001) | 1779 | ¥0.18 |
| [Claude Haiku 5.5](https://tokenprice.cc/model/claude-haiku-5-5) | 1426 | ¥0.032 |
| [Claude Opus 4.5](https://tokenprice.cc/model/claude-opus-4-5-20251101) | 1224 | ¥1.06 |
| [Claude Sonnet 4.5](https://tokenprice.cc/model/claude-sonnet-4-5-20250929) | 1207 | ¥0.54 |
| [Claude Haiku 4.5](https://tokenprice.cc/model/claude-haiku-4-5) | 1184 | ¥0.15 |
| [Claude Sonnet 4.5](https://tokenprice.cc/model/claude-sonnet-4-5) | 801 | ¥0.36 |
| [Claude Opus 4.5](https://tokenprice.cc/model/claude-opus-4-5) | 764 | ¥0.75 |
| [Claude Opus 4.6 Thinking](https://tokenprice.cc/model/claude-opus-4-6-thinking) | 565 | ¥0.9 |
| [Claude Opus 4.1](https://tokenprice.cc/model/claude-opus-4-1-20250805) | 425 | ¥2.25 |
| [Claude Sonnet 4](https://tokenprice.cc/model/claude-sonnet-4-20250514) | 410 | ¥0.54 |
| [Claude Opus 4](https://tokenprice.cc/model/claude-opus-4-20250514) | 407 | ¥2.25 |
| [Claude Sonnet 4.6 Thinking](https://tokenprice.cc/model/claude-sonnet-4-6-thinking) | 403 | ¥0.75 |
| [Claude Opus 4.7 Thinking](https://tokenprice.cc/model/claude-opus-4-7-thinking) | 340 | ¥1.1 |
| [Claude Sonnet 4.5 Thinking](https://tokenprice.cc/model/claude-sonnet-4-5-20250929-thinking) | 308 | ¥0.9 |
| [Claude Opus 4.5 Thinking](https://tokenprice.cc/model/claude-opus-4-5-20251101-thinking) | 296 | ¥1.49 |
| [Claude Opus 4.8 Thinking](https://tokenprice.cc/model/claude-opus-4-8-thinking) | 265 | ¥1.25 |
| [Claude Opus 5.5](https://tokenprice.cc/model/claude-opus-5.5) | 257 | ¥0.32 |
| [Claude 3.7 Sonnet](https://tokenprice.cc/model/claude-3-7-sonnet-20250219) | 233 | ¥0.54 |
| [Claude Opus 5 Thinking](https://tokenprice.cc/model/claude-opus-5-thinking) | 224 | ¥0.75 |
| [Claude 3.5 Sonnet](https://tokenprice.cc/model/claude-3-5-sonnet-20241022) | 210 | ¥0.96 |
| [Claude Opus 4.8](https://tokenprice.cc/model/claude-opus-4.8) | 205 | ¥0.45 |
| [Claude Haiku 4.5 Thinking](https://tokenprice.cc/model/claude-haiku-4-5-20251001-thinking) | 201 | ¥0.2 |
| [Claude 3.5 Haiku](https://tokenprice.cc/model/claude-3-5-haiku-20241022) | 198 | ¥0.25 |
| [Claude Haiku 4.5](https://tokenprice.cc/model/claude-haiku-4.5) | 197 | ¥0.05 |
| [Claude 3.5 Sonnet](https://tokenprice.cc/model/claude-3-5-sonnet-20240620) | 189 | ¥0.75 |
| [Claude Fable 5.1](https://tokenprice.cc/model/claude-fable-5.1) | 185 | ¥0.9 |
| [Claude Opus 4.6](https://tokenprice.cc/model/claude-opus-4.6) | 182 | ¥0.4 |
| [Claude Sonnet 5 Thinking](https://tokenprice.cc/model/claude-sonnet-5-thinking) | 182 | ¥0.4 |
| [Claude Sonnet 4](https://tokenprice.cc/model/claude-sonnet-4) | 181 | ¥0.36 |
| [Claude Opus 4.7](https://tokenprice.cc/model/claude-opus-4.7) | 165 | ¥0.5 |
| [Claude Sonnet 5.5](https://tokenprice.cc/model/claude-sonnet-5.5) | 160 | ¥0.12 |
| [Claude Sonnet 4.5](https://tokenprice.cc/model/claude-sonnet-4.5) | 154 | ¥0.17 |
| [Claude Sonnet 4.6](https://tokenprice.cc/model/claude-sonnet-4.6) | 141 | ¥0.24 |
| [Claude Opus 4.5](https://tokenprice.cc/model/claude-opus-4.5) | 130 | ¥0.3 |
| [Claude Sonnet 4 Thinking](https://tokenprice.cc/model/claude-sonnet-4-20250514-thinking) | 122 | ¥1.74 |

## GPT

| 模型 | 中转站数 | 最低输入价（¥/百万 token） |
| --- | ---: | ---: |
| [GPT-5.6 Sol](https://tokenprice.cc/model/gpt-5.6-sol) | 2847 | ¥0.36 |
| [GPT-6 Astra](https://tokenprice.cc/model/gpt-6-astra) | 2737 | ¥0.72 |
| [GPT-5.6 Terra](https://tokenprice.cc/model/gpt-5.6-terra) | 2705 | ¥0.14 |
| [GPT-6.1 Sol](https://tokenprice.cc/model/gpt-6.1-sol) | 2571 | ¥0.14 |
| [GPT-6 Sol](https://tokenprice.cc/model/gpt-6-sol) | 2543 | ¥0.14 |
| [GPT-5.6 Luna](https://tokenprice.cc/model/gpt-5.6-luna) | 1993 | ¥0.028 |
| [GPT-5.5](https://tokenprice.cc/model/gpt-5.5) | 1871 | ¥0.34 |
| [GPT-6 Luna](https://tokenprice.cc/model/gpt-6-luna) | 1597 | ¥0.012 |
| [GPT-6.1 Terra](https://tokenprice.cc/model/gpt-6.1-terra) | 1532 | ¥0.066 |
| [GPT-5.4](https://tokenprice.cc/model/gpt-5.4) | 1265 | ¥0.21 |
| [GPT-5.4 Mini](https://tokenprice.cc/model/gpt-5.4-mini) | 1063 | ¥0.06 |
| [GPT-5.2](https://tokenprice.cc/model/gpt-5.2) | 667 | ¥0.16 |
| [GPT-5.6](https://tokenprice.cc/model/gpt-5.6) | 632 | ¥0.3 |
| [GPT-5.3 Codex](https://tokenprice.cc/model/gpt-5.3-codex) | 570 | ¥0.23 |
| [GPT-5.3 Codex Spark](https://tokenprice.cc/model/gpt-5.3-codex-spark) | 561 | ¥0.12 |
| [GPT-4o](https://tokenprice.cc/model/gpt-4o) | 508 | ¥0.45 |
| [GPT-4o Mini](https://tokenprice.cc/model/gpt-4o-mini) | 486 | ¥0.033 |
| [GPT-4.1](https://tokenprice.cc/model/gpt-4.1) | 464 | ¥0.53 |
| [GPT-4.1 Mini](https://tokenprice.cc/model/gpt-4.1-mini) | 444 | ¥0.08 |
| [GPT-5](https://tokenprice.cc/model/gpt-5) | 440 | ¥0.28 |
| [GPT-5 Mini](https://tokenprice.cc/model/gpt-5-mini) | 439 | ¥0.055 |
| [GPT-5.4 Nano](https://tokenprice.cc/model/gpt-5.4-nano) | 417 | ¥0.04 |
| [GPT-5.1](https://tokenprice.cc/model/gpt-5.1) | 397 | ¥0.25 |
| [GPT-5 Nano](https://tokenprice.cc/model/gpt-5-nano) | 388 | ¥0.01 |
| [GPT-4.1 Nano](https://tokenprice.cc/model/gpt-4.1-nano) | 364 | ¥0.018 |
| [GPT-5.4 Pro](https://tokenprice.cc/model/gpt-5.4-pro) | 333 | ¥3.75 |
| [GPT-5.2 Pro](https://tokenprice.cc/model/gpt-5.2-pro) | 319 | ¥2.1 |
| [GPT-4o](https://tokenprice.cc/model/gpt-4o-2024-11-20) | 311 | ¥0.37 |
| [GPT-5.2 Chat Latest](https://tokenprice.cc/model/gpt-5.2-chat-latest) | 310 | ¥0.17 |
| [O4 Mini](https://tokenprice.cc/model/o4-mini) | 308 | ¥0.16 |
| [GPT-4o](https://tokenprice.cc/model/gpt-4o-2024-08-06) | 302 | ¥0.5 |
| [GPT-6](https://tokenprice.cc/model/gpt-6) | 300 | ¥0.6 |
| [O3 Mini](https://tokenprice.cc/model/o3-mini) | 296 | ¥0.17 |
| [GPT-5.5 Openai Compact](https://tokenprice.cc/model/gpt-5.5-openai-compact) | 294 | ¥0.45 |
| [GPT-4o](https://tokenprice.cc/model/gpt-4o-2024-05-13) | 291 | ¥0.63 |
| [GPT-4.1](https://tokenprice.cc/model/gpt-4.1-2025-04-14) | 290 | ¥0.36 |
| [GPT-4o Mini](https://tokenprice.cc/model/gpt-4o-mini-2024-07-18) | 289 | ¥0.02 |
| [GPT-5.5 Pro](https://tokenprice.cc/model/gpt-5.5-pro) | 287 | ¥4.5 |
| [GPT-5.4](https://tokenprice.cc/model/gpt-5.4-2026-03-05) | 285 | ¥0.3 |
| [GPT-4.1 Mini](https://tokenprice.cc/model/gpt-4.1-mini-2025-04-14) | 284 | ¥0.05 |

## Gemini

| 模型 | 中转站数 | 最低输入价（¥/百万 token） |
| --- | ---: | ---: |
| [Gemini 3.8 Flash](https://tokenprice.cc/model/gemini-3.8-flash) | 1486 | ¥0.14 |
| [Gemini 4 Argon](https://tokenprice.cc/model/gemini-4-argon) | 1281 | ¥0.36 |
| [Gemini 3.1 Pro Preview](https://tokenprice.cc/model/gemini-3.1-pro-preview) | 1152 | ¥0.41 |
| [Gemini 3.7 Flash](https://tokenprice.cc/model/gemini-3.7-flash) | 1069 | ¥0.13 |
| [Gemini 3.6 Flash](https://tokenprice.cc/model/gemini-3.6-flash) | 1066 | ¥0.14 |
| [Gemini 3.5 Flash](https://tokenprice.cc/model/gemini-3.5-flash) | 995 | ¥0.24 |
| [Gemini 3 Flash Preview](https://tokenprice.cc/model/gemini-3-flash-preview) | 907 | ¥0.09 |
| [Gemini 2.5 Flash](https://tokenprice.cc/model/gemini-2.5-flash) | 885 | ¥0.052 |
| [Gemini 3.1 Flash Lite](https://tokenprice.cc/model/gemini-3.1-flash-lite) | 876 | ¥0.037 |
| [Gemini 3.5 Flash Lite](https://tokenprice.cc/model/gemini-3.5-flash-lite) | 746 | ¥0.048 |
| [Gemini 3 Flash](https://tokenprice.cc/model/gemini-3-flash) | 695 | ¥0.075 |
| [Gemini 2.5 Pro](https://tokenprice.cc/model/gemini-2.5-pro) | 657 | ¥0.35 |
| [Gemini 2.5 Flash Lite](https://tokenprice.cc/model/gemini-2.5-flash-lite) | 650 | ¥0.017 |
| [Gemini 3.1 Flash Lite Preview](https://tokenprice.cc/model/gemini-3.1-flash-lite-preview) | 576 | ¥0.047 |
| [Gemini 3 Pro Preview](https://tokenprice.cc/model/gemini-3-pro-preview) | 558 | ¥0.42 |
| [Gemini 3.8 Flash High](https://tokenprice.cc/model/gemini-3.8-flash-high) | 494 | ¥0.11 |
| [Gemini 3.1 Pro](https://tokenprice.cc/model/gemini-3.1-pro) | 392 | ¥0.36 |
| [Gemini 4 Argon High](https://tokenprice.cc/model/gemini-4-argon-high) | 359 | ¥0.38 |
| [Gemini Nano Banana 2.1](https://tokenprice.cc/model/gemini-nano-banana-2.1) | 296 | ¥1.2 |
| [Gemini 3.8 Flash Low](https://tokenprice.cc/model/gemini-3.8-flash-low) | 270 | ¥0.11 |
| [Gemini 4 Argon Medium](https://tokenprice.cc/model/gemini-4-argon-medium) | 258 | ¥0.38 |
| [Gemini 4 Argon Low](https://tokenprice.cc/model/gemini-4-argon-low) | 241 | ¥0.3 |
| [Gemini 3.7 Flash High](https://tokenprice.cc/model/gemini-3.7-flash-high) | 233 | ¥0.086 |
| [Gemini 3.1 Pro Preview Customtools](https://tokenprice.cc/model/gemini-3.1-pro-preview-customtools) | 221 | ¥0.96 |
| [Gemini 3.1 Pro High](https://tokenprice.cc/model/gemini-3.1-pro-high) | 220 | ¥0.3 |
| [Gemini 3.6 Flash High](https://tokenprice.cc/model/gemini-3.6-flash-high) | 217 | ¥0.1 |
| [Gemini 2.5 Flash Nothinking](https://tokenprice.cc/model/gemini-2.5-flash-nothinking) | 216 | ¥0.09 |
| [Gemini 3.8 Flash Medium](https://tokenprice.cc/model/gemini-3.8-flash-medium) | 213 | ¥0.11 |
| [Gemini 3.5 Flash Low](https://tokenprice.cc/model/gemini-3.5-flash-low) | 195 | ¥0.23 |
| [Gemini 3.1 Pro Preview Low](https://tokenprice.cc/model/gemini-3.1-pro-preview-low) | 184 | ¥0.5 |
| [Gemini 2.5 Flash Thinking](https://tokenprice.cc/model/gemini-2.5-flash-thinking) | 183 | ¥0.09 |
| [Gemini 3.1 Pro Low](https://tokenprice.cc/model/gemini-3.1-pro-low) | 181 | ¥0.24 |
| [Gemini 3.8 Flash Tiered](https://tokenprice.cc/model/gemini-3.8-flash-tiered) | 171 | ¥0.11 |
| [Gemini 3.7 Flash Low](https://tokenprice.cc/model/gemini-3.7-flash-low) | 157 | ¥0.14 |
| [Gemini 3.7 Flash Medium](https://tokenprice.cc/model/gemini-3.7-flash-medium) | 155 | ¥0.14 |

## DeepSeek

| 模型 | 中转站数 | 最低输入价（¥/百万 token） |
| --- | ---: | ---: |
| [DeepSeek V4.1 Flash](https://tokenprice.cc/model/deepseek-v4.1-flash) | 1684 | ¥0.09 |
| [DeepSeek V4 Pro](https://tokenprice.cc/model/deepseek-v4-pro) | 1546 | ¥0.4 |
| [DeepSeek V4 Flash](https://tokenprice.cc/model/deepseek-v4-flash) | 1231 | ¥0.11 |
| [DeepSeek V4 Pro 0813](https://tokenprice.cc/model/deepseek-v4-pro-0813) | 738 | ¥0.41 |
| [DeepSeek V4 Flash 0731](https://tokenprice.cc/model/deepseek-v4-flash-0731) | 664 | ¥0.09 |
| [DeepSeek V4.1 Flash 1017](https://tokenprice.cc/model/deepseek-v4.1-flash-1017) | 632 | ¥0.15 |
| [DeepSeek Flash](https://tokenprice.cc/model/deepseek-flash) | 468 | ¥0.12 |
| [DeepSeek V4 Flash Vision Exp](https://tokenprice.cc/model/deepseek-v4-flash-vision-exp) | 342 | ¥0.13 |
| [DeepSeek V3.2](https://tokenprice.cc/model/deepseek-v3.2) | 232 | ¥0.18 |
| [DeepSeek V3](https://tokenprice.cc/model/deepseek-v3) | 154 | ¥0.4 |
| [DeepSeek R1](https://tokenprice.cc/model/deepseek-r1) | 138 | ¥1.6 |
| [DeepSeek Chat](https://tokenprice.cc/model/deepseek-chat) | 129 | ¥0.25 |
| [DeepSeek V3.1](https://tokenprice.cc/model/deepseek-v3.1) | 124 | ¥0.45 |
| [DeepSeek V4.1 Flash Expires On 0910](https://tokenprice.cc/model/deepseek-v4.1-flash-expires-on-0910) | 117 | ¥0.09 |
| [DeepSeek Reasoner](https://tokenprice.cc/model/deepseek-reasoner) | 100 | ¥1.4 |
| [DeepSeek R1 0528](https://tokenprice.cc/model/deepseek-r1-0528) | 93 | ¥1.6 |
| [DeepSeek V3 0324](https://tokenprice.cc/model/deepseek-v3-0324) | 82 | ¥0.3 |
| [DeepSeek V4.1 Flash 0910](https://tokenprice.cc/model/deepseek-v4.1-flash-0910) | 71 | ¥0.12 |
| [DeepSeek V3.2 Exp](https://tokenprice.cc/model/deepseek-v3.2-exp) | 67 | ¥0.7 |
| [DeepSeek V3 1](https://tokenprice.cc/model/deepseek-v3-1) | 55 | ¥0.17 |
| [DeepSeek R1](https://tokenprice.cc/model/deepseek-r1-250528) | 38 | ¥1.4 |
| [DeepSeek Ocr](https://tokenprice.cc/model/deepseek-ocr) | 37 | ¥0.16 |
| [DeepSeek V3](https://tokenprice.cc/model/deepseek-v3-250324) | 37 | ¥0.8 |
| [DeepSeek V3.1 Terminus](https://tokenprice.cc/model/deepseek-v3.1-terminus) | 35 | ¥0.86 |
| [DeepSeek V4 1 Flash](https://tokenprice.cc/model/deepseek-v4-1-flash-261017) | 32 | ¥0.19 |
| [DeepSeek V4 1 Flash](https://tokenprice.cc/model/deepseek-v4-1-flash-260910) | 31 | ¥0.14 |
| [DeepSeek V3.2 Speciale](https://tokenprice.cc/model/deepseek-v3.2-speciale) | 26 | ¥0.6 |
| [DeepSeek V3.2 Thinking](https://tokenprice.cc/model/deepseek-v3.2-thinking) | 26 | ¥0.8 |
| [DeepSeek V4](https://tokenprice.cc/model/deepseek-v4) | 25 | ¥1.93 |
| [DeepSeek V3 1](https://tokenprice.cc/model/deepseek-v3-1-250821) | 19 | ¥0.7 |
| [DeepSeek V4 Flash Ga](https://tokenprice.cc/model/deepseek-v4-flash-ga-260731) | 19 | ¥1.26 |
| [DeepSeek Coder](https://tokenprice.cc/model/deepseek-coder) | 18 | ¥0.056 |
| [DeepSeek R1](https://tokenprice.cc/model/deepseek-r1-250120) | 17 | ¥1.6 |
| [DeepSeek V4 1 Flash](https://tokenprice.cc/model/deepseek-v4-1-flash) | 17 | ¥0.88 |
| [DeepSeek V4 Pro Ga](https://tokenprice.cc/model/deepseek-v4-pro-ga-260813) | 17 | ¥4.5 |
| [DeepSeek V3.1 Thinking](https://tokenprice.cc/model/deepseek-v3.1-thinking) | 16 | ¥2.47 |
| [DeepSeek V3 2](https://tokenprice.cc/model/deepseek-v3-2-251201) | 16 | ¥1 |
| [DeepSeek V4 Pro](https://tokenprice.cc/model/deepseek-v4-pro-260425) | 15 | ¥4.5 |

## GLM

| 模型 | 中转站数 | 最低输入价（¥/百万 token） |
| --- | ---: | ---: |
| [GLM 5.3](https://tokenprice.cc/model/glm-5.3) | 1546 | ¥0.48 |
| [GLM 5.3 Flash](https://tokenprice.cc/model/glm-5.3-flash) | 1473 | ¥0.059 |
| [GLM 5.2](https://tokenprice.cc/model/glm-5.2) | 1329 | ¥0.48 |
| [GLM 5.1](https://tokenprice.cc/model/glm-5.1) | 786 | ¥0.48 |
| [GLM 5.3 Flashx](https://tokenprice.cc/model/glm-5.3-flashx) | 410 | ¥0.15 |
| [GLM 5](https://tokenprice.cc/model/glm-5) | 398 | ¥0.46 |
| [GLM 4.7](https://tokenprice.cc/model/glm-4.7) | 197 | ¥0.36 |
| [GLM 4.5](https://tokenprice.cc/model/glm-4.5) | 155 | ¥0.18 |
| [GLM 4.6](https://tokenprice.cc/model/glm-4.6) | 145 | ¥0.6 |
| [GLM 4.5 Air](https://tokenprice.cc/model/glm-4.5-air) | 143 | ¥0.06 |
| [GLM 5 Turbo](https://tokenprice.cc/model/glm-5-turbo) | 118 | ¥0.72 |
| [GLM 5v Turbo](https://tokenprice.cc/model/glm-5v-turbo) | 96 | ¥0.2 |
| [GLM 4 Flash](https://tokenprice.cc/model/glm-4-flash) | 95 | ¥0.012 |
| [GLM 4 AirX](https://tokenprice.cc/model/glm-4-airx) | 86 | ¥0.016 |
| [GLM 4 Long](https://tokenprice.cc/model/glm-4-long) | 84 | ¥0.016 |
| [GLM 5.2 Fast Preview](https://tokenprice.cc/model/glm-5.2-fast-preview) | 57 | ¥2.08 |
| [GLM 5.3 Prime](https://tokenprice.cc/model/glm-5.3-prime) | 57 | ¥0.7 |
| [GLM 4.7 Flash](https://tokenprice.cc/model/glm-4.7-flash) | 54 | ¥0.06 |
| [GLM 4 Air](https://tokenprice.cc/model/glm-4-air) | 51 | ¥0.18 |
| [GLM 4](https://tokenprice.cc/model/glm-4) | 50 | ¥0.9 |
| [GLM 3 Turbo](https://tokenprice.cc/model/glm-3-turbo) | 48 | ¥0.5 |
| [GLM 4.6v](https://tokenprice.cc/model/glm-4.6v) | 47 | ¥0.45 |
| [GLM 4.5 Flash](https://tokenprice.cc/model/glm-4.5-flash) | 43 | ¥0.039 |
| [GLM 4.5 X](https://tokenprice.cc/model/glm-4.5-x) | 43 | ¥2.12 |
| [GLM 4v](https://tokenprice.cc/model/glm-4v) | 42 | ¥6.85 |
| [GLM 4 Plus](https://tokenprice.cc/model/glm-4-plus) | 40 | ¥4.5 |
| [GLM 4.5 AirX](https://tokenprice.cc/model/glm-4.5-airx) | 37 | ¥1.91 |
| [GLM 4.5v](https://tokenprice.cc/model/glm-4.5v) | 33 | ¥1.2 |
| [GLM 4 0520](https://tokenprice.cc/model/glm-4-0520) | 30 | ¥9.59 |
| [GLM 4v Plus](https://tokenprice.cc/model/glm-4v-plus) | 26 | ¥3.12 |
| [GLM 4 Alltools](https://tokenprice.cc/model/glm-4-alltools) | 23 | ¥75 |
| [GLM 4.1v Thinking Flash](https://tokenprice.cc/model/glm-4.1v-thinking-flash) | 20 | ¥0.15 |
| [GLM 4.6v Flash](https://tokenprice.cc/model/glm-4.6v-flash) | 19 | ¥0.15 |
| [GLM 4v Flash](https://tokenprice.cc/model/glm-4v-flash) | 19 | ¥0.089 |
| [GLM Z1 Flash](https://tokenprice.cc/model/glm-z1-flash) | 17 | ¥0.15 |
| [GLM 4 Flash](https://tokenprice.cc/model/glm-4-flash-250414) | 16 | ¥0.15 |
| [GLM 5.2 Fast](https://tokenprice.cc/model/glm-5.2-fast) | 15 | ¥1.3 |
| [GLM 4 9b 0414](https://tokenprice.cc/model/glm-4-9b-0414) | 13 | ¥0.04 |
| [GLM Z1 Air](https://tokenprice.cc/model/glm-z1-air) | 13 | ¥0.55 |
| [GLM Z1 AirX](https://tokenprice.cc/model/glm-z1-airx) | 13 | ¥5.5 |
| [GLM 4.1v Thinking Flashx](https://tokenprice.cc/model/glm-4.1v-thinking-flashx) | 12 | ¥0.15 |
| [GLM 4.7 Flashx](https://tokenprice.cc/model/glm-4.7-flashx) | 10 | ¥0.26 |
| [GLM 5.1 Wending](https://tokenprice.cc/model/glm-5.1-wending) | 10 | ¥9.52 |
| [GLM 5.2 Dijia](https://tokenprice.cc/model/glm-5.2-dijia) | 10 | ¥9.52 |
| [GLM 5.3 Flash](https://tokenprice.cc/model/glm-5-3-flash-260828) | 10 | ¥0.56 |

## Kimi

| 模型 | 中转站数 | 最低输入价（¥/百万 token） |
| --- | ---: | ---: |
| [Kimi K3](https://tokenprice.cc/model/kimi-k3) | 1561 | ¥1.13 |
| [Kimi K3.1 Pro](https://tokenprice.cc/model/kimi-k3.1-pro) | 915 | ¥0.78 |
| [Kimi K2.7 Code](https://tokenprice.cc/model/kimi-k2.7-code) | 822 | ¥0.39 |
| [Kimi K2.6](https://tokenprice.cc/model/kimi-k2.6) | 763 | ¥0.39 |
| [Kimi K2.5](https://tokenprice.cc/model/kimi-k2.5) | 411 | ¥0.36 |
| [Kimi K3.1 Pro Highspeed](https://tokenprice.cc/model/kimi-k3.1-pro-highspeed) | 262 | ¥2.4 |
| [Kimi K2.7 Code Highspeed](https://tokenprice.cc/model/kimi-k2.7-code-highspeed) | 143 | ¥1.3 |
| [Kimi K2.8](https://tokenprice.cc/model/kimi-k2.8) | 131 | ¥0.33 |
| [Kimi K2.8 Preview](https://tokenprice.cc/model/kimi-k2.8-preview) | 126 | ¥0.24 |
| [Kimi K3 1](https://tokenprice.cc/model/kimi-k3-1) | 115 | ¥0.9 |
| [Kimi K2 Thinking](https://tokenprice.cc/model/kimi-k2-thinking) | 100 | ¥1.6 |
| [Kimi K2.7](https://tokenprice.cc/model/kimi-k2.7) | 98 | ¥0.19 |
| [Kimi K2 0711 Preview](https://tokenprice.cc/model/kimi-k2-0711-preview) | 96 | ¥0.18 |
| [Kimi K2 Instruct](https://tokenprice.cc/model/kimi-k2-instruct) | 47 | ¥1.4 |
| [Kimi K2](https://tokenprice.cc/model/kimi-k2) | 40 | ¥1 |
| [Kimi K2](https://tokenprice.cc/model/kimi-k2-250905) | 26 | ¥1 |
| [Kimi K2 0905 Preview](https://tokenprice.cc/model/kimi-k2-0905-preview) | 25 | ¥0.44 |
| [Kimi K2 Turbo Preview](https://tokenprice.cc/model/kimi-k2-turbo-preview) | 23 | ¥7.12 |
| [Kimi K2 Thinking Turbo](https://tokenprice.cc/model/kimi-k2-thinking-turbo) | 22 | ¥3.91 |
| [Kimi For Coding](https://tokenprice.cc/model/kimi-for-coding) | 20 | ¥1.22 |
| [Kimi K2 Instruct 0905](https://tokenprice.cc/model/kimi-k2-instruct-0905) | 18 | ¥0.35 |
| [Kimi Latest](https://tokenprice.cc/model/kimi-latest) | 15 | ¥1.46 |
| [Kimi K3 256k](https://tokenprice.cc/model/kimi-k3-256k) | 12 | ¥6 |
| [Kimi For Coding Highspeed](https://tokenprice.cc/model/kimi-for-coding-highspeed) | 11 | ¥2 |
| [Kimi K2 0905](https://tokenprice.cc/model/kimi-k2-0905) | 10 | ¥0.5 |

## Qwen

| 模型 | 中转站数 | 最低输入价（¥/百万 token） |
| --- | ---: | ---: |
| [Qwen Plus](https://tokenprice.cc/model/qwen-plus) | 172 | ¥0.16 |
| [Qwen Max](https://tokenprice.cc/model/qwen-max) | 159 | ¥0.8 |
| [Qwen Flash](https://tokenprice.cc/model/qwen-flash) | 117 | ¥0.025 |
| [Qwen Turbo](https://tokenprice.cc/model/qwen-turbo) | 94 | ¥0.15 |
| [Qwen Plus Latest](https://tokenprice.cc/model/qwen-plus-latest) | 82 | ¥0.24 |
| [Qwen Plus](https://tokenprice.cc/model/qwen-plus-2025-12-01) | 76 | ¥0.18 |
| [Qwen Vl Max](https://tokenprice.cc/model/qwen-vl-max) | 56 | ¥0.8 |
| [Qwen Mt Plus](https://tokenprice.cc/model/qwen-mt-plus) | 55 | ¥1.26 |
| [Qwen Max Latest](https://tokenprice.cc/model/qwen-max-latest) | 54 | ¥1.2 |
| [Qwen Plus Character](https://tokenprice.cc/model/qwen-plus-character) | 54 | ¥0.25 |
| [Qwen Max Longcontext](https://tokenprice.cc/model/qwen-max-longcontext) | 46 | ¥1 |
| [Qwen Long](https://tokenprice.cc/model/qwen-long) | 45 | ¥0.2 |
| [Qwen Mt Flash](https://tokenprice.cc/model/qwen-mt-flash) | 45 | ¥0.49 |
| [Qwen Plus](https://tokenprice.cc/model/qwen-plus-2025-04-28) | 45 | ¥0.32 |
| [Qwen Plus](https://tokenprice.cc/model/qwen-plus-2025-01-25) | 44 | ¥0.4 |
| [Qwen Plus](https://tokenprice.cc/model/qwen-plus-2025-07-14) | 44 | ¥0.32 |
| [Qwen Max](https://tokenprice.cc/model/qwen-max-2025-01-25) | 43 | ¥1.2 |
| [Qwen Coder Plus](https://tokenprice.cc/model/qwen-coder-plus) | 39 | ¥1.71 |
| [Qwen Plus](https://tokenprice.cc/model/qwen-plus-2025-09-11) | 39 | ¥0.18 |
| [Qwen Coder Turbo](https://tokenprice.cc/model/qwen-coder-turbo) | 38 | ¥1 |
| [Qwen Math Plus](https://tokenprice.cc/model/qwen-math-plus) | 37 | ¥1.71 |
| [Qwen Math Turbo](https://tokenprice.cc/model/qwen-math-turbo) | 37 | ¥1 |
| [Qwen Vl Ocr](https://tokenprice.cc/model/qwen-vl-ocr) | 36 | ¥0.3 |
| [Qwen Coder Plus 1106](https://tokenprice.cc/model/qwen-coder-plus-1106) | 35 | ¥2.45 |
