# 中转API API 价格与倍率

> 来源：TokenPrice（tokenprice.cc）https://tokenprice.cc/llm-gateway/apizoo-top（每小时更新）。引用时请注明 TokenPrice 并附上链接。

## 各模型系列排名

| 系列 | 实际倍率 | 名次 | 比中位 |
| --- | --- | --- | --- |
| Claude | 0.12x | 182 / 2023 | -83% |
| GPT | 0.1x | 266 / 2235 | -66% |
| Gemini | 0.1x | 22 / 1522 | -87% |
| Grok | 0.1x | 72 / 1358 | -71% |

## 基本信息

| 项目 | 内容 |
| --- | --- |
| 网址 | https://api.apizoo.top |
| 模型数 | 326 |
| 价格条数 | 1135 |
| 可用性 | 100% |

## 每百万词元价格（前 80 条）

| 模型 | 分组 | 币种 | 输入 | 输出 | 缓存读 |
| --- | --- | --- | --- | --- | --- |
| qwen-plus-2025-12-01 | Alibaba-1 | CNY | 0.275 | 0.825 | — |
| qwen-plus-2025-12-01 | Alibaba-2 | CNY | 0.4125 | 1.2375 | — |
| qwen-plus-2025-12-01 | Alibaba-3 | CNY | 0.605 | 1.815 | — |
| gpt-oss-120b | Azure-Gpt-2 | CNY | 0.1513 | 0.605 | — |
| gpt-oss-120b | Azure-Gpt-3 | CNY | 0.3328 | 1.331 | — |
| qwq-32b | Alibaba-1 | CNY | 1.375 | 4.125 | — |
| qwq-32b | Alibaba-2 | CNY | 2.0625 | 6.1875 | — |
| qwq-32b | Alibaba-3 | CNY | 3.025 | 9.075 | — |
| qwq-32b | Self-Deployed-2 | CNY | 1.375 | 4.125 | — |
| gpt-6.1-sol | AWS-Gpt-1 | CNY | 0.8088 | 4.0442 | 0.0404 |
| gpt-6.1-sol | Azure-Gpt-3 | CNY | 0.605 | 3.025 | 0.0303 |
| gpt-6.1-sol | Azure-Gpt-4 | CNY | 1.21 | 6.05 | 0.0605 |
| gpt-6.1-sol | Azure-Gpt-5 | CNY | 1.65 | 8.25 | 0.0825 |
| gpt-6.1-sol | Azure-Gpt-6 | CNY | 2.475 | 12.375 | 0.1238 |
| gpt-6.1-sol | Codex-Gpt-1 | CNY | 0.1011 | 0.5056 | 0.0051 |
| gpt-6.1-sol | Codex-Gpt-2 | CNY | 0.1618 | 0.8089 | 0.0081 |
| gpt-6.1-sol | Codex-Gpt-3 | CNY | 0.2022 | 1.011 | 0.0101 |
| gpt-6.1-sol | Openai-Gpt-1 | CNY | 1.6177 | 8.0883 | 0.0809 |
| gpt-6.1-sol | Openai-Gpt-2 | CNY | 2.0221 | 10.1104 | 0.1011 |
| gpt-6.1-terra | AWS-Gpt-1 | CNY | 0.4044 | 2.0221 | 0.0202 |
| gpt-6.1-terra | Azure-Gpt-4 | CNY | 0.605 | 3.025 | 0.0303 |
| gpt-6.1-terra | Azure-Gpt-5 | CNY | 0.825 | 4.125 | 0.0413 |
| gpt-6.1-terra | Azure-Gpt-6 | CNY | 1.2375 | 6.1875 | 0.0619 |
| gpt-6.1-terra | Codex-Gpt-1 | CNY | 0.0506 | 0.2528 | 0.0025 |
| gpt-6.1-terra | Codex-Gpt-2 | CNY | 0.0809 | 0.4045 | 0.004 |
| gpt-6.1-terra | Codex-Gpt-3 | CNY | 0.1011 | 0.5055 | 0.0051 |
| gpt-6.1-terra | Openai-Gpt-1 | CNY | 0.8088 | 4.0442 | 0.0404 |
| gpt-6.1-terra | Openai-Gpt-2 | CNY | 1.011 | 5.0552 | 0.0506 |
| gpt-6-astra | AWS-Gpt-1 | CNY | 4.0442 | 20.2208 | 0.4044 |
| gpt-6-astra | Azure-Gpt-3 | CNY | 3.025 | 15.125 | 0.3025 |
| gpt-6-astra | Azure-Gpt-4 | CNY | 6.05 | 30.25 | 0.605 |
| gpt-6-astra | Azure-Gpt-5 | CNY | 8.25 | 41.25 | 0.825 |
| gpt-6-astra | Azure-Gpt-6 | CNY | 12.375 | 61.875 | 1.2375 |
| gpt-6-astra | Codex-Gpt-1 | CNY | 0.5056 | 2.5279 | 0.0506 |
| gpt-6-astra | Codex-Gpt-2 | CNY | 0.8089 | 4.0446 | 0.0809 |
| gpt-6-astra | Codex-Gpt-3 | CNY | 1.011 | 5.0552 | 0.1011 |
| gpt-6-astra | Openai-Gpt-1 | CNY | 8.0883 | 40.4415 | 0.8088 |
| gpt-6-astra | Openai-Gpt-2 | CNY | 10.1104 | 50.5519 | 1.011 |
| gpt-6-luna | AWS-Gpt-1 | CNY | 0.0404 | 0.2022 | 0.004 |
| gpt-6-luna | Azure-Gpt-4 | CNY | 0.0605 | 0.3025 | 0.0061 |
| gpt-6-luna | Azure-Gpt-5 | CNY | 0.0825 | 0.4125 | 0.0083 |
| gpt-6-luna | Azure-Gpt-6 | CNY | 0.1238 | 0.6188 | 0.0124 |
| gpt-6-luna | Codex-Gpt-2 | CNY | 0.0081 | 0.0404 | 0.0008 |
| gpt-6-luna | Codex-Gpt-3 | CNY | 0.0101 | 0.0506 | 0.001 |
| gpt-6-luna | Openai-Gpt-1 | CNY | 0.0809 | 0.4044 | 0.0081 |
| gpt-6-luna | Openai-Gpt-2 | CNY | 0.1011 | 0.5055 | 0.0101 |
| gpt-6-sol | AWS-Gpt-1 | CNY | 0.8088 | 4.0442 | 0.0809 |
| gpt-6-sol | Azure-Gpt-3 | CNY | 0.605 | 3.025 | 0.0605 |
| gpt-6-sol | Azure-Gpt-4 | CNY | 1.21 | 6.05 | 0.121 |
| gpt-6-sol | Azure-Gpt-5 | CNY | 1.65 | 8.25 | 0.165 |
| gpt-6-sol | Azure-Gpt-6 | CNY | 2.475 | 12.375 | 0.2475 |
| gpt-6-sol | Codex-Gpt-1 | CNY | 0.1011 | 0.5056 | 0.0101 |
| gpt-6-sol | Codex-Gpt-2 | CNY | 0.1618 | 0.8089 | 0.0162 |
| gpt-6-sol | Codex-Gpt-3 | CNY | 0.2022 | 1.011 | 0.0202 |
| gpt-6-sol | Openai-Gpt-1 | CNY | 1.6177 | 8.0883 | 0.1618 |
| gpt-6-sol | Openai-Gpt-2 | CNY | 2.0221 | 10.1104 | 0.2022 |
| gpt-5.6-luna | AWS-Gpt-1 | CNY | 0.0809 | 0.4853 | 0.0081 |
| gpt-5.6-luna | Azure-Gpt-3 | CNY | 0.0605 | 0.363 | 0.0061 |
| gpt-5.6-luna | Azure-Gpt-4 | CNY | 0.121 | 0.726 | 0.0121 |
| gpt-5.6-luna | Azure-Gpt-5 | CNY | 0.165 | 0.99 | 0.0165 |
| gpt-5.6-luna | Azure-Gpt-6 | CNY | 0.2475 | 1.485 | 0.0248 |
| gpt-5.6-luna | Openai-Gpt-1 | CNY | 0.1618 | 0.9706 | 0.0162 |
| gpt-5.6-luna | Openai-Gpt-2 | CNY | 0.2022 | 1.2132 | 0.0202 |
| gpt-5.6-sol | AWS-Gpt-1 | CNY | 2.0221 | 12.1325 | 0.2022 |
| gpt-5.6-sol | Azure-Gpt-3 | CNY | 1.5125 | 9.075 | 0.1513 |
| gpt-5.6-sol | Azure-Gpt-4 | CNY | 3.025 | 18.15 | 0.3025 |
| gpt-5.6-sol | Azure-Gpt-5 | CNY | 4.125 | 24.75 | 0.4125 |
| gpt-5.6-sol | Azure-Gpt-6 | CNY | 6.1875 | 37.125 | 0.6188 |
| gpt-5.6-sol | Codex-Gpt-1 | CNY | 0.2528 | 1.5168 | 0.0253 |
| gpt-5.6-sol | Codex-Gpt-2 | CNY | 0.4045 | 2.4267 | 0.0404 |
| gpt-5.6-sol | Codex-Gpt-3 | CNY | 0.5055 | 3.0331 | 0.0506 |
| gpt-5.6-sol | Openai-Gpt-1 | CNY | 4.0442 | 24.2649 | 0.4044 |
| gpt-5.6-sol | Openai-Gpt-2 | CNY | 5.0552 | 30.3311 | 0.5055 |
| gpt-5.6-terra | AWS-Gpt-1 | CNY | 0.8088 | 4.853 | 0.0809 |
| gpt-5.6-terra | Azure-Gpt-4 | CNY | 1.21 | 7.26 | 0.121 |
| gpt-5.6-terra | Azure-Gpt-5 | CNY | 1.65 | 9.9 | 0.165 |
| gpt-5.6-terra | Azure-Gpt-6 | CNY | 2.475 | 14.85 | 0.2475 |
| gpt-5.6-terra | Codex-Gpt-1 | CNY | 0.1011 | 0.6067 | 0.0101 |
| gpt-5.6-terra | Codex-Gpt-2 | CNY | 0.1618 | 0.9707 | 0.0162 |
| gpt-5.6-terra | Codex-Gpt-3 | CNY | 0.2022 | 1.2132 | 0.0202 |
