# GPT Pro 500 price by country: cheapest is Mexico at $454.11/month (233 regions compared)

> Source: TokenPrice (tokenprice.cc) https://tokenprice.cc/en/official-price/gpt-pro-500 · data updated November 7, 2026 (every 12 hours). Please credit TokenPrice with a link when citing.

As of November 7, 2026, TokenPrice tracks the official monthly price of GPT Pro 500 in 233 countries and regions (233 on the website, 167 in the App Store). The cheapest are Mexico (website MX$8,500.00, about $454.11), Brazil (App Store R$ 2.599,90, about $475.46) and Montenegro (App Store 424,99 €, about $477.26), compared with about $500.00 in the United States; the most expensive is Norway at about $634.42. Prices are converted to US dollars at the daily exchange rate and refreshed every 12 hours.

## FAQ

### How much does GPT Pro 500 cost per month?

In the United States GPT Pro 500 costs $500.00/month on the website before sales tax and $500.00/month in the App Store. The price depends on where you subscribe: across the 233 countries and regions TokenPrice tracked on November 7, 2026, it ranges from about $454.11/month (Mexico, website) to about $634.42/month (Norway). All figures are monthly plans, not annual plans divided by twelve.

### Which country has the cheapest GPT Pro 500?

Converted to US dollars, the five cheapest are Mexico (website MX$8,500.00, about $454.11), Brazil (App Store R$ 2.599,90, about $475.46), Montenegro (App Store 424,99 €, about $477.26), Kosovo (App Store 424,99 €, about $477.26) and Andorra (website €425.00, about $477.27). The cheapest is about 9% below the US price. The table ranks both channels together; you can filter to the website or the App Store, or search for a country.

### Is GPT Pro 500 cheaper on the website or in the App Store?

The cheapest website price is Mexico (website MX$8,500.00, about $454.11); the cheapest App Store price is Brazil (App Store R$ 2.599,90, about $475.46). In the 167 regions where both channels have a price, the App Store is clearly cheaper in 1 and the website in 30; the rest are about the same. App Store prices include local tax; some website prices have tax added at checkout.

### Do GPT Pro 500 prices include tax?

App Store prices include local taxes. On the website, 162 regions (such as the United States and Canada) add tax at checkout; the table marks them as "plus tax". For the EU and other regions that publish pre-tax prices and VAT rates, TokenPrice converts them to the tax-inclusive amount you actually pay. Dollar amounts use the daily exchange rate and exclude card foreign-transaction fees.

### Can I pay the price of a cheaper country for GPT Pro 500?

The price is set by the country of your App Store account or your payment method's billing country, not by your IP address. Subscribing in another region usually requires an account and a payment method from that region, and the providers' terms generally expect you to use the service where you live. A mismatch between your billing region and your network location can trigger extra verification, so check the provider's terms before switching regions.

### Is GPT Pro 500 cheaper in Turkey, India, Nigeria or Brazil?

Compared with the US price of about $500.00: Türkiye about $529.17 (6% more expensive); India about $559.57 (12% more expensive); Nigeria about $519.20 (4% more expensive); Brazil about $475.46 (5% cheaper). Providers have repriced several former low-price regions, so the cheapest countries today are Mexico, Brazil and Montenegro.

### Where does the GPT Pro 500 price data come from?

Prices come from in-app purchase listings on apps.apple.com for each region and the ChatGPT checkout page (chatgpt.com), collected automatically every 12 hours; exchange rates update daily. Only monthly plans are included. Providers can change prices or run promotions at any time, so the checkout page is authoritative. TokenPrice only compares prices and does not sell subscriptions.

## All 233 countries and regions (cheapest first, USD)

| Country / region | Channel | Local price | USD / month | Tax |
| --- | --- | --- | --- | --- |
| Mexico | website | MX$8,500.00 | $454.11 | plus tax |
| Brazil | App Store | R$ 2.599,90 | $475.46 | included |
| Brazil | website | R$2,600.00 | $475.48 | plus tax |
| Kosovo | App Store | 424,99 € | $477.26 | included |
| Montenegro | App Store | 424,99 € | $477.26 | included |
| Martinique | website | €425.00 | $477.27 | plus tax |
| Serbia | website | €425.00 | $477.27 | plus tax |
| Monaco | website | €425.00 | $477.27 | plus tax |
| Guadeloupe | website | €425.00 | $477.27 | plus tax |
| Kosovo | website | €425.00 | $477.27 | plus tax |
| Vatican City | website | €425.00 | $477.27 | included |
| Andorra | website | €425.00 | $477.27 | plus tax |
| French Polynesia | website | €425.00 | $477.27 | plus tax |
| St. Martin | website | €425.00 | $477.27 | plus tax |
| San Marino | website | €425.00 | $477.27 | included |
| Montenegro | website | €425.00 | $477.27 | plus tax |
| French Guiana | website | €425.00 | $477.27 | plus tax |
| Åland Islands | website | €425.00 | $477.27 | plus tax |
| Israel | App Store | ₪1,549.90 | $485.18 | included |
| Israel | website | ₪1,550.00 | $485.22 | included |
| Canada | website | CA$680.00 | $486.02 | plus tax |
| Thailand | App Store | ฿16,490.00 | $493.10 | included |
| Thailand | website | THB 16,490.00 | $493.10 | included |
| Isle of Man | website | £370.00 | $498.04 | plus tax |
| Gibraltar | website | £370.00 | $498.04 | included |
| Jersey | website | £370.00 | $498.04 | included |
| Guernsey | website | £370.00 | $498.04 | included |
| Ukraine | website | $499.17 | $499.17 | plus tax |
| Taiwan | website | NT$16,500.00 | $499.21 | included |
| Taiwan | App Store | $16,500.00 | $499.21 | included |
| Qatar | App Store | QAR 1,819.99 | $500.00 | included |
| Qatar | website | QAR 1,820.00 | $500.00 | plus tax |
| Angola | App Store | USD 500.00 | $500.00 | included |
| Kenya | website | $500.00 | $500.00 | included |
| Congo - Kinshasa | App Store | USD 500.00 | $500.00 | included |
| Cape Verde | App Store | USD 500.00 | $500.00 | included |
| Costa Rica | App Store | USD 500.00 | $500.00 | included |
| Dominica | App Store | USD 500.00 | $500.00 | included |
| Dominican Republic | App Store | USD 500.00 | $500.00 | included |
| Algeria | App Store | $500.00 | $500.00 | included |
| Fiji | App Store | USD 500.00 | $500.00 | included |
| Micronesia | App Store | USD 500.00 | $500.00 | included |
| Gabon | App Store | USD 500.00 | $500.00 | included |
| Grenada | App Store | USD 500.00 | $500.00 | included |
| Gambia | App Store | USD 500.00 | $500.00 | included |
| Iraq | App Store | $500.00 | $500.00 | included |
| Jamaica | App Store | USD 500.00 | $500.00 | included |
| Aruba | website | $500.00 | $500.00 | plus tax |
| Jordan | App Store | $500.00 | $500.00 | included |
| Liberia | App Store | USD 500.00 | $500.00 | included |
| Mauritania | App Store | $500.00 | $500.00 | included |
| Malawi | App Store | USD 500.00 | $500.00 | included |
| Maldives | App Store | USD 500.00 | $500.00 | included |
| Mozambique | App Store | USD 500.00 | $500.00 | included |
| Armenia | website | $500.00 | $500.00 | plus tax |
| Namibia | App Store | USD 500.00 | $500.00 | included |
| Panama | App Store | USD 500.00 | $500.00 | included |
| St. Kitts & Nevis | App Store | USD 500.00 | $500.00 | included |
| Kuwait | App Store | $500.00 | $500.00 | included |
| Cayman Islands | App Store | USD 500.00 | $500.00 | included |
| Lebanon | App Store | $500.00 | $500.00 | included |
| Antigua & Barbuda | App Store | USD 500.00 | $500.00 | included |
| St. Kitts & Nevis | website | $500.00 | $500.00 | plus tax |
| Anguilla | website | $500.00 | $500.00 | plus tax |
| Libya | website | $500.00 | $500.00 | plus tax |
| Dominican Republic | website | $500.00 | $500.00 | plus tax |
| Burkina Faso | App Store | USD 500.00 | $500.00 | included |
| U.S. Virgin Islands | website | $500.00 | $500.00 | plus tax |
| Guinea | website | $500.00 | $500.00 | plus tax |
| Bhutan | App Store | USD 500.00 | $500.00 | included |
| Albania | website | $500.00 | $500.00 | plus tax |
| Montserrat | website | $500.00 | $500.00 | plus tax |
| Tonga | website | $500.00 | $500.00 | plus tax |
| Uganda | website | $500.00 | $500.00 | included |
| Gabon | website | $500.00 | $500.00 | plus tax |
| Nauru | website | $500.00 | $500.00 | plus tax |
| Algeria | website | $500.00 | $500.00 | plus tax |
| Burkina Faso | website | $500.00 | $500.00 | plus tax |
| New Caledonia | website | $500.00 | $500.00 | plus tax |
| El Salvador | website | $500.00 | $500.00 | plus tax |
| Dominica | website | $500.00 | $500.00 | plus tax |
| Afghanistan | website | $500.00 | $500.00 | plus tax |
| Niger | App Store | USD 500.00 | $500.00 | included |
| Bolivia | App Store | USD 500.00 | $500.00 | included |
| Palau | website | $500.00 | $500.00 | plus tax |
| Mozambique | website | $500.00 | $500.00 | plus tax |
| Nicaragua | App Store | USD 500.00 | $500.00 | included |
| Curaçao | website | $500.00 | $500.00 | plus tax |
| Mongolia | website | $500.00 | $500.00 | plus tax |
| Mali | App Store | USD 500.00 | $500.00 | included |
| Central African Republic | website | $500.00 | $500.00 | plus tax |
| St. Barthélemy | website | $500.00 | $500.00 | plus tax |
| Mauritius | App Store | USD 500.00 | $500.00 | included |
| Cambodia | website | $500.00 | $500.00 | included |
| Bolivia | website | $500.00 | $500.00 | plus tax |
| Chad | website | $500.00 | $500.00 | plus tax |
| Liberia | website | $500.00 | $500.00 | plus tax |
| St. Helena | website | $500.00 | $500.00 | plus tax |
| Costa Rica | website | $500.00 | $500.00 | plus tax |
| Honduras | website | $500.00 | $500.00 | plus tax |
| Zimbabwe | website | $500.00 | $500.00 | plus tax |
| Kuwait | website | $500.00 | $500.00 | plus tax |
| Guatemala | App Store | USD 500.00 | $500.00 | included |
| Mali | website | $500.00 | $500.00 | plus tax |
| Uzbekistan | website | $500.00 | $500.00 | included |
| Brunei | website | $500.00 | $500.00 | plus tax |
| Antigua & Barbuda | website | $500.00 | $500.00 | plus tax |
| Pitcairn Islands | website | $500.00 | $500.00 | plus tax |
| Palau | App Store | USD 500.00 | $500.00 | included |
| British Virgin Islands | website | $500.00 | $500.00 | plus tax |
| Belize | website | $500.00 | $500.00 | plus tax |
| American Samoa | website | $500.00 | $500.00 | plus tax |
| Oman | website | $500.00 | $500.00 | plus tax |
| Eritrea | website | $500.00 | $500.00 | plus tax |
| Grenada | website | $500.00 | $500.00 | plus tax |
| Guinea-Bissau | App Store | USD 500.00 | $500.00 | included |
| Nauru | App Store | USD 500.00 | $500.00 | included |
| Burundi | website | $500.00 | $500.00 | plus tax |
| Cayman Islands | website | $500.00 | $500.00 | plus tax |
| Guyana | App Store | USD 500.00 | $500.00 | included |
| Congo - Kinshasa | website | $500.00 | $500.00 | plus tax |
| Suriname | website | $500.00 | $500.00 | plus tax |
| Honduras | App Store | USD 500.00 | $500.00 | included |
| St. Lucia | website | $500.00 | $500.00 | plus tax |
| Maldives | website | $500.00 | $500.00 | plus tax |
| Nepal | website | $500.00 | $500.00 | plus tax |
| Laos | website | $500.00 | $500.00 | plus tax |
| Guatemala | website | $500.00 | $500.00 | plus tax |
| Papua New Guinea | website | $500.00 | $500.00 | plus tax |
| South Sudan | website | $500.00 | $500.00 | plus tax |
| Eswatini | website | $500.00 | $500.00 | plus tax |
| Morocco | website | $500.00 | $500.00 | included |
| Sudan | website | $500.00 | $500.00 | plus tax |
| Puerto Rico | website | $500.00 | $500.00 | plus tax |
| Togo | website | $500.00 | $500.00 | plus tax |
| Northern Mariana Islands | website | $500.00 | $500.00 | plus tax |
| Moldova | website | $500.00 | $500.00 | plus tax |
| Antarctica | website | $500.00 | $500.00 | plus tax |
| Argentina | website | $500.00 | $500.00 | plus tax |
| Mauritius | website | $500.00 | $500.00 | plus tax |
| Tajikistan | website | $500.00 | $500.00 | plus tax |
| Tunisia | website | $500.00 | $500.00 | plus tax |
| Kyrgyzstan | App Store | USD 500.00 | $500.00 | included |
| Cape Verde | website | $500.00 | $500.00 | plus tax |
| Caribbean Netherlands | website | $500.00 | $500.00 | plus tax |
| Falkland Islands | website | $500.00 | $500.00 | plus tax |
| French Southern Territories | website | $500.00 | $500.00 | plus tax |
| Sri Lanka | website | $500.00 | $500.00 | plus tax |
| Bangladesh | website | $500.00 | $500.00 | included |
| Turks & Caicos Islands | website | $500.00 | $500.00 | plus tax |
| Fiji | website | $500.00 | $500.00 | plus tax |
| Svalbard & Jan Mayen | website | $500.00 | $500.00 | plus tax |
| Seychelles | website | $500.00 | $500.00 | plus tax |
| Tuvalu | website | $500.00 | $500.00 | plus tax |
| Niue | website | $500.00 | $500.00 | plus tax |
| Barbados | website | $500.00 | $500.00 | plus tax |
| Bermuda | website | $500.00 | $500.00 | plus tax |
| Mongolia | App Store | USD 500.00 | $500.00 | included |
| Zambia | website | $500.00 | $500.00 | plus tax |
| Mauritania | website | $500.00 | $500.00 | plus tax |
| Malawi | website | $500.00 | $500.00 | plus tax |
| Micronesia | website | $500.00 | $500.00 | plus tax |
| Somalia | website | $500.00 | $500.00 | plus tax |
| Kiribati | website | $500.00 | $500.00 | plus tax |
| Botswana | website | $500.00 | $500.00 | plus tax |
| Samoa | website | $500.00 | $500.00 | plus tax |
| Senegal | website | $500.00 | $500.00 | plus tax |
| Comoros | website | $500.00 | $500.00 | plus tax |
| Bahamas | website | $500.00 | $500.00 | plus tax |
| North Macedonia | website | $500.00 | $500.00 | plus tax |
| Kyrgyzstan | website | $500.00 | $500.00 | included |
| Bosnia & Herzegovina | website | $500.00 | $500.00 | plus tax |
| Guinea-Bissau | website | $500.00 | $500.00 | plus tax |
| Sierra Leone | website | $500.00 | $500.00 | plus tax |
| Faroe Islands | website | $500.00 | $500.00 | plus tax |
| Niger | website | $500.00 | $500.00 | plus tax |
| Nicaragua | website | $500.00 | $500.00 | plus tax |
| Vanuatu | website | $500.00 | $500.00 | plus tax |
| Ghana | website | $500.00 | $500.00 | included |
| Jamaica | website | $500.00 | $500.00 | plus tax |
| Seychelles | App Store | USD 500.00 | $500.00 | included |
| Greenland | website | $500.00 | $500.00 | plus tax |
| Solomon Islands | website | $500.00 | $500.00 | plus tax |
| St. Pierre & Miquelon | website | $500.00 | $500.00 | plus tax |
| Equatorial Guinea | website | $500.00 | $500.00 | plus tax |
| Ethiopia | website | $500.00 | $500.00 | plus tax |
| Azerbaijan | website | $500.00 | $500.00 | plus tax |
| Ecuador | website | $500.00 | $500.00 | plus tax |
| United States | website | $500.00 | $500.00 | plus tax |
| Sint Maarten | website | $500.00 | $500.00 | plus tax |
| Benin | website | $500.00 | $500.00 | plus tax |
| Tonga | App Store | USD 500.00 | $500.00 | included |
| Côte d’Ivoire | website | $500.00 | $500.00 | plus tax |
| Angola | website | $500.00 | $500.00 | plus tax |
| El Salvador | App Store | USD 500.00 | $500.00 | included |
| Turks & Caicos Islands | App Store | USD 500.00 | $500.00 | included |
| Chad | App Store | USD 500.00 | $500.00 | included |
| Guyana | website | $500.00 | $500.00 | plus tax |
| Cameroon | website | $500.00 | $500.00 | plus tax |
| St. Lucia | App Store | USD 500.00 | $500.00 | included |
| Paraguay | App Store | USD 500.00 | $500.00 | included |
| Solomon Islands | App Store | USD 500.00 | $500.00 | included |
| Sierra Leone | App Store | USD 500.00 | $500.00 | included |
| São Tomé & Príncipe | App Store | USD 500.00 | $500.00 | included |
| Eswatini | App Store | USD 500.00 | $500.00 | included |
| Tajikistan | App Store | USD 500.00 | $500.00 | included |
| Tunisia | App Store | $500.00 | $500.00 | included |
| Madagascar | website | $500.00 | $500.00 | plus tax |
| Turkmenistan | App Store | USD 500.00 | $500.00 | included |
| Trinidad & Tobago | App Store | USD 500.00 | $500.00 | included |
| United States | App Store | $500.00 | $500.00 | included |
| St. Vincent & Grenadines | App Store | USD 500.00 | $500.00 | included |
| British Virgin Islands | App Store | USD 500.00 | $500.00 | included |
| Yemen | App Store | $500.00 | $500.00 | included |
| Sri Lanka | App Store | USD 500.00 | $500.00 | included |
| Namibia | website | $500.00 | $500.00 | plus tax |
| Paraguay | website | $500.00 | $500.00 | plus tax |
| Argentina | App Store | USD 500.00 | $500.00 | included |
| Bhutan | website | $500.00 | $500.00 | plus tax |
| Rwanda | website | $500.00 | $500.00 | plus tax |
| Botswana | App Store | USD 500.00 | $500.00 | included |
| Timor-Leste | website | $500.00 | $500.00 | plus tax |
| Libya | App Store | $500.00 | $500.00 | included |
| Norfolk Island | website | $500.00 | $500.00 | plus tax |
| Bermuda | App Store | USD 500.00 | $500.00 | included |
| Turkmenistan | website | $500.00 | $500.00 | plus tax |
| Haiti | website | $500.00 | $500.00 | plus tax |
| Belize | App Store | USD 500.00 | $500.00 | included |
| Palestinian Territories | website | $500.00 | $500.00 | plus tax |
| Wallis & Futuna | website | $500.00 | $500.00 | plus tax |
| Lebanon | website | $500.00 | $500.00 | plus tax |
| Brunei | App Store | USD 500.00 | $500.00 | included |
| Trinidad & Tobago | website | $500.00 | $500.00 | plus tax |
| Gambia | website | $500.00 | $500.00 | plus tax |
| Panama | website | $500.00 | $500.00 | plus tax |
| Cook Islands | website | $500.00 | $500.00 | plus tax |
| Morocco | App Store | $500.00 | $500.00 | included |
| Madagascar | App Store | USD 500.00 | $500.00 | included |
| North Macedonia | App Store | USD 500.00 | $500.00 | included |
| Myanmar (Burma) | App Store | USD 500.00 | $500.00 | included |
| Montserrat | App Store | USD 500.00 | $500.00 | included |
| Papua New Guinea | App Store | USD 500.00 | $500.00 | included |
| Rwanda | App Store | USD 500.00 | $500.00 | included |
| Djibouti | website | $500.00 | $500.00 | plus tax |
| São Tomé & Príncipe | website | $500.00 | $500.00 | plus tax |
| Uruguay | website | $500.00 | $500.00 | plus tax |
| Tokelau | website | $500.00 | $500.00 | plus tax |
| Congo - Brazzaville | App Store | USD 500.00 | $500.00 | included |
| Ecuador | App Store | USD 500.00 | $500.00 | included |
| Georgia | website | $500.00 | $500.00 | plus tax |
| Jordan | website | $500.00 | $500.00 | plus tax |
| Vanuatu | App Store | USD 500.00 | $500.00 | included |
| Myanmar (Burma) | website | $500.00 | $500.00 | plus tax |
| Marshall Islands | website | $500.00 | $500.00 | plus tax |
| Congo - Brazzaville | website | $500.00 | $500.00 | plus tax |
| Bahrain | website | $500.00 | $500.00 | included |
| Yemen | website | $500.00 | $500.00 | plus tax |
| St. Vincent & Grenadines | website | $500.00 | $500.00 | plus tax |
| Iraq | website | $500.00 | $500.00 | plus tax |
| Lesotho | website | $500.00 | $500.00 | plus tax |
| Anguilla | App Store | USD 500.00 | $500.00 | included |
| Guam | website | $500.00 | $500.00 | plus tax |
| Egypt | App Store | EGP 26,999.99 | $500.92 | included |
| Egypt | website | EGP 27,000.00 | $500.92 | included |
| Pakistan | website | PKR 139,999 | $506.09 | included |
| Pakistan | App Store | Rs 139,999.00 | $506.09 | included |
| Liechtenstein | website | CHF 415.00 | $508.46 | included |
| Switzerland | website | CHF 415.00 | $508.46 | included |
| Switzerland | App Store | CHF 415.00 | $508.46 | included |
| Philippines | website | ₱32,490.00 | $515.54 | included |
| Philippines | App Store | ₱ 32,490.00 | $515.54 | included |
| Malaysia | App Store | RM2,099.90 | $519.03 | included |
| Malaysia | website | MYR 2,100.00 | $519.06 | included |
| Nigeria | website | NGN 699,900.00 | $519.20 | included |
| Nigeria | App Store | ₦ 699,900.00 | $519.20 | included |
| Indonesia | website | IDR 9,399,000 | $519.86 | included |
| Oman | App Store | $519.99 | $519.99 | included |
| United Arab Emirates | App Store | AED 1,919.99 | $522.80 | included |
| United Arab Emirates | website | AED 1,920.00 | $522.80 | included |
| Chile | App Store | $509.990 | $527.91 | included |
| Chile | website | CLP 509,990 | $527.91 | included |
| Mexico | App Store | $9,899.00 | $528.85 | included |
| Türkiye | App Store | ₺26.499,00 | $529.17 | included |
| Japan | App Store | ¥84,000 | $532.20 | included |
| Japan | website | ¥84,000 | $532.20 | included |
| New Zealand | App Store | $949.99 | $532.65 | included |
| New Zealand | website | NZ$950.00 | $532.66 | included |
| Australia | App Store | $769.99 | $535.61 | included |
| Australia | website | A$770.00 | $535.62 | included |
| Singapore | App Store | S$ 689.98 | $540.07 | included |
| Singapore | website | SGD 690.00 | $540.08 | included |
| Canada | App Store | $759.99 | $543.19 | included |
| Romania | App Store | 2 599,99 lei | $546.78 | included |
| Romania | website | RON 2,600.00 | $546.79 | included |
| Laos | App Store | USD 549.99 | $549.99 | included |
| Suriname | App Store | USD 549.99 | $549.99 | included |
| Bahamas | App Store | USD 549.99 | $549.99 | included |
| Cambodia | App Store | USD 549.99 | $549.99 | included |
| Bahrain | App Store | $549.99 | $549.99 | included |
| Vietnam | website | ₫14,199,000 | $552.65 | included |
| Vietnam | App Store | 14.199.000đ | $552.65 | included |
| South Africa | website | ZAR 9,199.00 | $559.11 | included |
| South Africa | App Store | R9,199.00 | $559.11 | included |
| India | website | ₹52,900.00 | $559.57 | included |
| India | App Store | ₹ 52,900 | $559.57 | included |
| Uzbekistan | App Store | USD 559.99 | $559.99 | included |
| Nepal | App Store | USD 559.99 | $559.99 | included |
| Poland | App Store | 2 199,00 zł | $561.27 | included |
| Poland | website | PLN 2,199.00 | $561.27 | included |
| Mayotte | website | €500.00 | $561.49 | plus tax |
| Réunion | website | €500.00 | $561.49 | plus tax |
| Colombia | App Store | $ 1.819.900,00 | $562.25 | included |
| Colombia | website | COP 1,819,900 | $562.25 | plus tax |
| Tanzania | App Store | 1,500,000.00 TZS | $567.04 | included |
| Tanzania | website | TZS 1,500,000.00 | $567.04 | included |
| Zimbabwe | App Store | USD 569.99 | $569.99 | included |
| Ghana | App Store | USD 569.99 | $569.99 | included |
| Peru | App Store | S/ 1,969.90 | $571.11 | included |
| Peru | website | PEN 1,969.90 | $571.11 | included |
| Sweden | App Store | 5 599,00 kr | $571.54 | included |
| Sweden | website | SEK 5,599.00 | $571.54 | included |
| Czechia | App Store | 12 390,00 Kč | $572.01 | included |
| Czechia | website | CZK 12,390.00 | $572.01 | included |
| Austria | App Store | 509,99 € | $572.71 | included |
| Netherlands | App Store | € 509,99 | $572.71 | included |
| Spain | App Store | 509,99 € | $572.71 | included |
| Latvia | App Store | 509,99 € | $572.71 | included |
| Luxembourg | App Store | 509,99 € | $572.71 | included |
| Bulgaria | App Store | 509,99 € | $572.71 | included |
| Malta | App Store | 509,99 € | $572.71 | included |
| Germany | App Store | 509,99 € | $572.71 | included |
| Serbia | App Store | 509,99 € | $572.71 | included |
| Lithuania | App Store | 509,99 € | $572.71 | included |
| Greece | App Store | 509,99 € | $572.71 | included |
| France | App Store | 509,99 € | $572.71 | included |
| Estonia | App Store | 509,99 € | $572.71 | included |
| Croatia | App Store | 509,99 € | $572.71 | included |
| Greece | website | €509.99 | $572.71 | included |
| Cyprus | App Store | 509,99 € | $572.71 | included |
| Finland | App Store | 509,99 € | $572.71 | included |
| Slovakia | App Store | 509,99 € | $572.71 | included |
| Portugal | App Store | 509,99 € | $572.71 | included |
| Italy | App Store | 509,99 € | $572.71 | included |
| Belgium | App Store | 509,99 € | $572.71 | included |
| Slovenia | App Store | 509,99 € | $572.71 | included |
| Bosnia & Herzegovina | App Store | 509,99 € | $572.71 | included |
| Ireland | App Store | €509.99 | $572.71 | included |
| Luxembourg | website | €510.00 | $572.72 | included |
| Austria | website | €510.00 | $572.72 | included |
| Netherlands | website | €510.00 | $572.72 | included |
| Finland | website | €510.00 | $572.72 | included |
| Cyprus | website | €510.00 | $572.72 | included |
| Latvia | website | €510.00 | $572.72 | included |
| Slovenia | website | €510.00 | $572.72 | included |
| Estonia | website | €510.00 | $572.72 | included |
| Bulgaria | website | €510.00 | $572.72 | included |
| Portugal | website | €510.00 | $572.72 | included |
| Germany | website | €510.00 | $572.72 | included |
| Belgium | website | €510.00 | $572.72 | included |
| Ireland | website | €510.00 | $572.72 | included |
| Malta | website | €510.00 | $572.72 | included |
| Croatia | website | €510.00 | $572.72 | included |
| Lithuania | website | €510.00 | $572.72 | included |
| Spain | website | €510.00 | $572.72 | included |
| Slovakia | website | €510.00 | $572.72 | included |
| France | website | €510.00 | $572.72 | included |
| Italy | website | €510.00 | $572.72 | included |
| Saudi Arabia | App Store | SAR 2,149.99 | $573.33 | included |
| Saudi Arabia | website | SAR 2,150.00 | $573.33 | included |
| Iceland | website | €515.00 | $578.34 | included |
| European Union | website | €515.00 | $578.34 | included |
| Kenya | App Store | USD 579.99 | $579.99 | included |
| Zambia | App Store | USD 579.99 | $579.99 | included |
| Denmark | website | DKK 3,899.00 | $585.62 | included |
| Denmark | App Store | 3.899,00 kr | $585.62 | included |
| South Korea | App Store | ￦790,000 | $586.19 | included |
| South Korea | website | ₩790,000 | $586.19 | included |
| Uganda | App Store | USD 589.99 | $589.99 | included |
| Azerbaijan | App Store | USD 589.99 | $589.99 | included |
| Georgia | App Store | USD 589.99 | $589.99 | included |
| Benin | App Store | USD 589.99 | $589.99 | included |
| Côte d’Ivoire | App Store | 589,99 $US | $589.99 | included |
| Senegal | App Store | USD 589.99 | $589.99 | included |
| Barbados | App Store | USD 590.00 | $590.00 | included |
| Cameroon | App Store | 590,00 $US | $590.00 | included |
| United Kingdom | App Store | £444.99 | $598.98 | included |
| United Kingdom | website | £445.00 | $598.99 | included |
| Ukraine | App Store | 599,00 USD | $599.00 | included |
| Moldova | App Store | USD 599.99 | $599.99 | included |
| Albania | App Store | USD 599.99 | $599.99 | included |
| Armenia | App Store | USD 599.99 | $599.99 | included |
| Türkiye | website | $600.00 | $600.00 | included |
| Uruguay | App Store | USD 609.99 | $609.99 | included |
| Kazakhstan | App Store | 274,990.00₸ | $610.28 | included |
| Kazakhstan | website | KZT 274,990.00 | $610.28 | included |
| Hungary | App Store | HUF199,990.00 | $616.99 | included |
| Hungary | website | HUF 199,990 | $616.99 | included |
| Iceland | App Store | USD 619.99 | $619.99 | included |
| Norway | App Store | 5.899,00 kr | $634.42 | included |
| Norway | website | NOK 5,899.00 | $634.42 | included |
